Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Manring | Michael | Manring, Michael |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
500 Miles High | |||||||
|
|
A Night In Manarola | |||||||
|
|
A Saint's Complaint | |||||||
|
|
Adult Contect / Brief Nudity | |||||||
|
|
Agharta Prelude | 1998/01 | ||||||
|
|
Ain't That As Good | |||||||
|
|
As Children | 1987-89 | ||||||
|
|
As Children | 1990 | ||||||
|
|
Baby Toes | |||||||
|
|
Bach Bourée | |||||||
|
|
Beach Prelude | |||||||
|
|
Beauty Arrives | |||||||
|
|
Beloved Infidel | |||||||
|
|
Beneath The Surface | |||||||
|
|
Beyond The Village | 1993-94 | ||||||
|
|
Big Fun/Hollywuud | 1998/01 | ||||||
|
|
Black Satin | 1998/01 | ||||||
|
|
Booth Of Glass | |||||||
|
|
Breakfast In The Field | |||||||
|
|
Breathe | |||||||
|
|
Calypso Frelimo | 1998/01 | ||||||
|
|
Chained To These Lovin' Arms | |||||||
|
|
Circular Birds | 1987/01-02 | ||||||
|
|
Circular Birds | 1987/01-02 | ||||||
|
|
Coming Back | |||||||
|
|
Coming Home | |||||||
|
|
Cut In Stone | |||||||
|
|
Dardanelles | |||||||
|
|
Deja Voodoo | |||||||
|
|
Dirge | |||||||
|
|
Dolphins | |||||||
|
|
Don't Lie To My Children | |||||||
|
|
Dreamwalk | |||||||
|
|
Dromedary | |||||||
|
|
Eleven Small Roaches | |||||||
|
|
Ephemeris | |||||||
|
|
Evening Rain | |||||||
|
|
Firedance | |||||||
|
|
Firewood | |||||||
|
|
First Contact | |||||||
|
|
Full Moon Door | 1993-94 | ||||||
|
|
Gizmo | |||||||
|
|
Gospel | |||||||
|
|
Gostosinho | |||||||
|
|
Grant Wood | 1987/01-02 | ||||||
|
|
Grant Wood | 1987/01-02 | ||||||
|
|
Hills Of Ocho Rios | 1993-94 | ||||||
|
|
Hopeful | |||||||
|
|
Ife | 1998/01 | ||||||
|
|
Ignition |