Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Marley | Stephen | Marley, Stephen |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
10,000 Chariots | |||||||
|
African Herbsman | |||||||
|
Aiding And Abetting | |||||||
|
All Love | |||||||
|
All Night | 2005 | ||||||
|
Babylon Cookie Jar | 1996/07 | ||||||
|
Back Home | |||||||
|
Beautiful | 2005 | ||||||
|
Black My Story | |||||||
|
Blossomming And Blossomming | |||||||
|
Children Playing In The Streets | |||||||
|
Confrontation | 2005 | ||||||
|
Could You Be Loved | 1996/07 | ||||||
|
Exodus | 1996/07 | ||||||
|
For The Babies | 2005 | ||||||
|
Free Like We Want To Be | 1996/07 | ||||||
|
Garden | |||||||
|
Get Up, Stand Up | 1996/07 | ||||||
|
Head Top | |||||||
|
Hey Girl | 2005 | ||||||
|
I'm Going Left | |||||||
|
In 2 Deep | 2005 | ||||||
|
In Love With You | |||||||
|
Joy And Blues | |||||||
|
Julie | |||||||
|
Justice | |||||||
|
Keep On Grooving | |||||||
|
Khaki Suit | 2005 | ||||||
|
Kingston 12 | |||||||
|
Lion In The Morning | 1996/07 | ||||||
|
Look Who's Dancing | |||||||
|
Look Who's Dancing | |||||||
|
Look Who's Dancing | |||||||
|
Lost And Found | |||||||
|
Love And Inity | 1996/07 | ||||||
|
Love Comes To Everyone | |||||||
|
Love Don't Love Nobody | |||||||
|
Love Is The Only Law | |||||||
|
Mama | |||||||
|
Me Name Jr. Gong | |||||||
|
Me Name Jr. Gong / Crazy Bald Heads | 1996/07 | ||||||
|
Move! | 2005 | ||||||
|
Mr. Marley | |||||||
|
Naah Leggo | |||||||
|
Natty Dread | 1996/07 | ||||||
|
Natty Dream Rampage | |||||||
|
No, No, No | |||||||
|
Old War Chant | |||||||
|
One Bright Day | |||||||
|
One Day |