Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| McVie | Christine | McVie, Christine |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Album Tag Song | |||||||
|
|
All Alone | |||||||
|
|
Alone But Not Lonely | |||||||
|
|
Angel | 1974/07 | ||||||
|
|
Angel | |||||||
|
|
Are You Real | |||||||
|
|
Ask Anybody | |||||||
|
|
Bad Loser | 1974/07 | ||||||
|
|
Bare Trees | |||||||
|
|
Beautiful Child | |||||||
|
|
Beauty has An Ache | |||||||
|
|
Believe Me | |||||||
|
|
Bermuda Triangle | 1974/07 | ||||||
|
|
Big Love | |||||||
|
|
Bleed To Love Her | |||||||
|
|
Blue Letter | |||||||
|
|
Book Of Love | |||||||
|
|
Born Enchanter | 1974/07 | ||||||
|
|
Broken Wing | |||||||
|
|
Brown Eyes | |||||||
|
|
Can't Go Back | |||||||
|
|
Carnival Boy | |||||||
|
|
Child Of Mine | |||||||
|
|
China | |||||||
|
|
Church | |||||||
|
|
Cocktails | |||||||
|
|
Come A Little Bit Closer | 1974/07 | ||||||
|
|
Come Softly To Me | |||||||
|
|
Coming Home | 1974/07 | ||||||
|
|
Common | |||||||
|
|
Constant Companion | |||||||
|
|
Crystal | |||||||
|
|
Danny's Chant | |||||||
|
|
Devil Wind | |||||||
|
|
Don't Change It | |||||||
|
|
Don't Let Me Down Again | |||||||
|
|
Don't Stop | |||||||
|
|
Don't Stop | |||||||
|
|
Don't Stop | |||||||
|
|
Don't Stop | 1980/06 | ||||||
|
|
Don't Wait Too Long | |||||||
|
|
Dontcha Break My Heart | |||||||
|
|
Dreams | 1980/06 | ||||||
|
|
Dreams | |||||||
|
|
Dreams | |||||||
|
|
Dust | |||||||
|
|
Emerald Eyes | |||||||
|
|
Empire State | |||||||
|
|
Endlessley | |||||||
|
|
Everywhere |