Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Moore | Charles | Moore, Charles |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Beyond The Sky | 2000/02 | ||||||
|
|
Beyond The Sky, Part 2 | 2000/02 | ||||||
|
|
Consciousness | |||||||
|
|
Diahnn | |||||||
|
|
Eclipse | |||||||
|
|
Eighth Image | |||||||
|
|
Eleventh Image | |||||||
|
|
Evanescent Symmetries | 2000/02 | ||||||
|
|
Fifth Image | |||||||
|
|
First Image | |||||||
|
|
Form Kinetic | 1972/09 | ||||||
|
|
Forth Image | |||||||
|
|
Freedom | 1993/11 | ||||||
|
|
Gravity Point | 1969/11 | ||||||
|
|
Handful Of Gifts | 2000/02 | ||||||
|
|
Hunger And Tears | 2000/02 | ||||||
|
|
Iqbal Remembered | 2000/02 | ||||||
|
|
Love For All | 1993/11 | ||||||
|
|
Mary Had An Abortion | |||||||
|
|
Multidirection | 1969/11 | ||||||
|
|
My Blood | |||||||
|
|
Mystique | |||||||
|
|
Ninth Image | |||||||
|
|
Number Four | |||||||
|
|
Origin Of A Mother Tongue | 2000/02 | ||||||
|
|
Rebirth | |||||||
|
|
Second Image | |||||||
|
|
Seventh Image | |||||||
|
|
Sister Rosa | |||||||
|
|
Sister Rosa | |||||||
|
|
Sixth Image | |||||||
|
|
Skunk (Sonicly Speaking) | |||||||
|
|
Snuck In | 1969/11 | ||||||
|
|
Sojourn | 1969/11 | ||||||
|
|
Spellbound | 1969/11 | ||||||
|
|
Sun Cup | 2000/02 | ||||||
|
|
Tenth Image | |||||||
|
|
The African As Non-American | 1993/11 | ||||||
|
|
Third Image | |||||||
|
|
Three Dreams | 2000/02 | ||||||
|
|
Trance Dance | |||||||
|
|
Transmutation | 1993/11 | ||||||
|
|
Twelfth Image | |||||||
|
|
Two Trains | |||||||
|
|
Vol II Angry Young Man (Parts 1-2) | |||||||
|
|
What Other One | 1969/11 | ||||||
|
|
Where Am I | |||||||
|
|
Within Yourself | 2000/02 | ||||||
|
|
You |