Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Musselwhite | Charlie | Musselwhite, Charlie |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
(Baby Let Me) Follow You Down | |||||||
|
2:19 | |||||||
|
39th And Indiana | |||||||
|
4 P.M. | |||||||
|
A Nice Day For Something | |||||||
|
A Woman Never Forgets | |||||||
|
After While | |||||||
|
Ain't Goin' Down To The Well | |||||||
|
All The Time | |||||||
|
Altar Boy | |||||||
|
Another Day | |||||||
|
Army Ants | |||||||
|
Army Man In Vietnam | 1969/12 | ||||||
|
Art Of Divorce | |||||||
|
Ask Me Nice | 1985/07 | ||||||
|
Azul Para Amparo | |||||||
|
Baby Will You Please Help Me | |||||||
|
Baby You Busted | |||||||
|
Baby, Please Don't Go | 1985/07 | ||||||
|
Baby, Please Don't Go | |||||||
|
Baby-O | 1983-84 | ||||||
|
Bar Room Drinking | 1977/09 | ||||||
|
Bend Down The Branches | |||||||
|
Big Black Mariah | |||||||
|
Big Blck Mariah | |||||||
|
Big Boss Man | |||||||
|
Big Boss Man | |||||||
|
Big Boss Man | |||||||
|
Big Leg Woman | 1978/10 | ||||||
|
Big Leg Woman (Short Mini Skirt) | 1986 | ||||||
|
Big Legged Woman | |||||||
|
Big Legged Woman | 1986/08 | ||||||
|
Big Legged Woman | |||||||
|
Bit By Love (Hard Tomes) | |||||||
|
Black Cat Hoot Owl Blues | |||||||
|
Black Nights | 1969/07 | ||||||
|
Blow Wind Blow | 1969/01 | ||||||
|
Blowing My Mind | |||||||
|
Blue Feeling Today | |||||||
|
Blue Steel | 1974/08 | ||||||
|
Blue Stu | 1971/01 | ||||||
|
Blue Stu | |||||||
|
Blues All Night | |||||||
|
Blues In The Dark | |||||||
|
Blues Up The River | |||||||
|
Bone Chain | |||||||
|
Boogie On | 1977/09 | ||||||
|
Books Of Moses | |||||||
|
Bottleneck Blues | |||||||
|
Bottom Of The World |