Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Neville | Art | Neville, Art |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
(Doodle Loop) The World Is A Little Bit Under The Weather | |||||||
|
9 'till 5 | |||||||
|
A Change Is Gonna Come | |||||||
|
A Change Is Gonna Come | |||||||
|
A Lover Was Born | 1968 | ||||||
|
A Lover's Story | |||||||
|
Africa | |||||||
|
Africa | |||||||
|
All Girl Band | |||||||
|
All I Do Every Day | 1968/01 | ||||||
|
All Over Again | 1982/09 | ||||||
|
All The Love In The World | |||||||
|
All These Things | |||||||
|
All These Things | 1962/01 | ||||||
|
Amazing Grace | |||||||
|
Another Woman's Dream | |||||||
|
Arabian Love Call | |||||||
|
Are You Lonely? | |||||||
|
Back Home To Me | |||||||
|
Basin Street Blues | |||||||
|
Bella Mae | |||||||
|
Big Chief | |||||||
|
Big Chief | 1982/09 | ||||||
|
Bird On A Wire | |||||||
|
Blue Monday | |||||||
|
Bo Diddley | 1968/01 | ||||||
|
Brother Blood | |||||||
|
Brother Jake | |||||||
|
Brother Jake | |||||||
|
Brother Jake | |||||||
|
Brother John | |||||||
|
Brother John / Iko Iko | |||||||
|
Cabbage Head | |||||||
|
Can You Do Without ? | 1976 | ||||||
|
Can't Git Enuff | 1974 | ||||||
|
Candy Yam | 1969 | ||||||
|
Cant Git Enuff | |||||||
|
Caravan | 1982/09 | ||||||
|
Careless Love | |||||||
|
Cha Dooky - Doo | |||||||
|
Cha Dooky Doo | |||||||
|
Cha Dooky-Doo | |||||||
|
Chicken Strut | |||||||
|
Chug-A-Lug | |||||||
|
Cissy Strut | |||||||
|
Cold Cold Cold | |||||||
|
Cold Cold Cold | 1973/08 | ||||||
|
Come Together | |||||||
|
Dance Your Blues Away | 1982/09 | ||||||
|
Darlin' Darlin' |