Master record (return to list)
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
18 | |||||||
|
|
21 | |||||||
|
|
Breakdown | |||||||
|
|
Don't Bring Me Down | |||||||
|
|
Girls Like You | |||||||
|
|
I Can't Get Over Me | |||||||
|
|
I Want You | |||||||
|
|
If | |||||||
|
|
Let Me Be The One | |||||||
|
|
On My Way | |||||||
|
|
Somebody Like You | |||||||
|
|
This Time | |||||||
|
|
What Can I Say |