Master record (return to list)
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
(Ain't That) Good News | |||||||
|
69 Freedom Special | |||||||
|
A One Sided Affair | 1946/05 | ||||||
|
Ain't Misbehavin' | |||||||
|
All I Want Is You | |||||||
|
All Of Me | 1945/08 | ||||||
|
All Of Me | 1945/01 | ||||||
|
All Of Me | |||||||
|
Aloha Oe | |||||||
|
Aloha Oe | 1946/03 | ||||||
|
Always | 1944/10 | ||||||
|
At Sundown | 1944/10 | ||||||
|
Avalon | |||||||
|
Baby, What You Do For Me | 1945/12 | ||||||
|
Bad Case Of Lovin' You | |||||||
|
Begin The Beguine | |||||||
|
Begin The Beguine | 1944/12 | ||||||
|
Begin The Beguine | |||||||
|
Birth Of The Blues | |||||||
|
Birth Of The Blues | |||||||
|
Black Rider | |||||||
|
Blue Skies | 1944/12 | ||||||
|
Blue Skies | |||||||
|
Blue Skies | |||||||
|
Blue Skies | 1944/12 | ||||||
|
Blue Skies | 1944/12 | ||||||
|
Blues | 1944/07 | ||||||
|
Blues | 1944/07 | ||||||
|
Blues Part 3 | |||||||
|
Blues Stay Away From Me | |||||||
|
Body And Soul | 1944/07 | ||||||
|
Body And Soul | 1944/07 | ||||||
|
Born To Lose | |||||||
|
Brazil | |||||||
|
Brazil | |||||||
|
Brazil | |||||||
|
Brazil | |||||||
|
Brazil | |||||||
|
Brazil | |||||||
|
Bugle Call Rag | 1944/07 | ||||||
|
By The Light Of The Silvery Moon | |||||||
|
By The Light Of The Silvery Moon | |||||||
|
Bye Bye Blues | |||||||
|
Bye Bye Blues | |||||||
|
Bye Bye Blues | |||||||
|
Bye Bye Blues | |||||||
|
Caravan | 1975/05 | ||||||
|
Caravan | |||||||
|
Caravan | |||||||
|
Caravan |