Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Phillips | Todd | Phillips, Todd |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
3rd Stone From The Sun | |||||||
|
|
A Long Time Ago | |||||||
|
|
A Real Dragon | |||||||
|
|
A Whiter Shade Of Pale | |||||||
|
|
Acony Bell | |||||||
|
|
Afro Blue | |||||||
|
|
Alley Cat | |||||||
|
|
Amor De Mi Vida | 1991/03 | ||||||
|
|
Anne's Waltz | 1991/03 | ||||||
|
|
Another Alley | 1997/05-06 | ||||||
|
|
Apache | |||||||
|
|
Apples And Oranges | |||||||
|
|
Arrowheads | |||||||
|
|
Autumn | |||||||
|
|
Bach Bourée | |||||||
|
|
Beach Prelude | |||||||
|
|
Belize | 1991/04-10 | ||||||
|
|
Beloved Infidel | |||||||
|
|
Beneath The Surface | |||||||
|
|
Beyond The River Bend | |||||||
|
|
Big Eddy | |||||||
|
|
Big Gravel | |||||||
|
|
Big Monk | |||||||
|
|
Birdland Breakdown | 1981/03 | ||||||
|
|
Black Waters | |||||||
|
|
Black's Fork | 1997/05-06 | ||||||
|
|
Blind To You | 1989/02 | ||||||
|
|
Blow, Big Wind | |||||||
|
|
Blue Midnight | 1978/12 | ||||||
|
|
Blue Midnite | |||||||
|
|
Blues For Alice | 1989/02 | ||||||
|
|
Bob's Brewin' | |||||||
|
|
Boston Boy | |||||||
|
|
Brooks | 1991/04-10 | ||||||
|
|
Cabin Waltz | 1999/04 | ||||||
|
|
Car On Fire | |||||||
|
|
Cat's Eyes | 1991/04-10 | ||||||
|
|
Cazadero | 1991/04-10 | ||||||
|
|
Cheyenne | |||||||
|
|
Chief Sitting In The Rain | 1984/01-03 | ||||||
|
|
Chief Sitting In The Rain | 1984/01-03 | ||||||
|
|
Chinquapin Hunting | |||||||
|
|
City Chickens | 1997/05-06 | ||||||
|
|
Cold Quarters | 1997/05-06 | ||||||
|
|
Colorado Town | |||||||
|
|
Coming Back | |||||||
|
|
Creaking Tree | |||||||
|
|
Crossing The Severn | 1989/02 | ||||||
|
|
Daddio | 1989/02 | ||||||
|
|
Dardanelles |