Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Price | Thommy | Price, Thommy |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Tinker Tailor | |||||||
|
|
Tonight | 1983/08-19 | ||||||
|
|
Tonight | |||||||
|
|
Tulane | |||||||
|
|
Turn Me On (Too Much Woman) | |||||||
|
|
When The Dream Is Over | |||||||
|
|
When The War Comes | |||||||
|
|
White Flags | |||||||
|
|
Wild One | |||||||
|
|
Woman Of 1000 Years | |||||||
|
|
Woman's Touch | |||||||
|
|
You Got Me Floating | |||||||
|
|
You Really Got Me | |||||||
|
|
You Want In, I Want Out |