Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
ReBirth Brass Band | ReBirth Brass Band |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Big Chief | |||||||
|
Bye Bye Baby | |||||||
|
Can't Fly If You're Too High | 1988-89 | ||||||
|
Chains No. 3 | |||||||
|
Coming Home | |||||||
|
Everybody | |||||||
|
Freedom | |||||||
|
Kidd Jordan's Second Line | 1990 | ||||||
|
Kiss And Tell | |||||||
|
Leaving The City | |||||||
|
Let's Go Get 'Em | 1991 | ||||||
|
Nancy | |||||||
|
Rollin' | |||||||
|
Shake This Town | |||||||
|
Shallow Water Oh Mama | |||||||
|
Shoo-Fly | |||||||
|
Shoo-Fly | 1991 | ||||||
|
Small Fish | |||||||
|
Soda Pop | |||||||
|
Sometimes | |||||||
|
Sweet Sugar Mama | |||||||
|
Tipitina | |||||||
|
Tomorrow Night | |||||||
|
Tubaluba | |||||||
|
Walking Home Together | |||||||
|
Wide Load |