Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Rosenthal | David | Rosenthal, David |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Anybody There | |||||||
|
|
Bring On The Night (Dream Chaser) | |||||||
|
|
Call Me | |||||||
|
|
Can We Talk | |||||||
|
|
Can't Happen Here | 1981 | ||||||
|
|
Can't Let You Go | |||||||
|
|
Can't Let You Go | 1983/05-05 | ||||||
|
|
Cheap An' Nasty | |||||||
|
|
Come For Me | |||||||
|
|
Death Alley Driver | |||||||
|
|
Desperate Heart | |||||||
|
|
Difficult To Cure | 1984 | ||||||
|
|
Drinking With The Devil | |||||||
|
|
Eyes Of Fire | |||||||
|
|
Fire Dance | |||||||
|
|
Fool For The Night | |||||||
|
|
Fool For Your Loving | |||||||
|
|
Heaven On Earth | |||||||
|
|
Hey Girl | 1963 | ||||||
|
|
Hot Seat (Of My Car) | |||||||
|
|
I Surrender | 1984 | ||||||
|
|
Jealous Lover | 1981 | ||||||
|
|
Joker's Wild | |||||||
|
|
Joy And Pain | |||||||
|
|
Judgment Day | |||||||
|
|
Kittens Got Claws | |||||||
|
|
Let Me Take You Down | |||||||
|
|
Make It My Night | |||||||
|
|
Make Your Move | |||||||
|
|
Miss Mistreated | |||||||
|
|
Miss Mistreated | 1984 | ||||||
|
|
Now You're Gone | |||||||
|
|
Power | 1982 | ||||||
|
|
Power | 1981/11 | ||||||
|
|
Power | |||||||
|
|
Renew The Love | |||||||
|
|
Rock Fever | |||||||
|
|
Sailing Ships | |||||||
|
|
Slip Of The Tongue | |||||||
|
|
Slow Poke Music | |||||||
|
|
Snowman | |||||||
|
|
Spotlight Kid | 1984 | ||||||
|
|
Stone Cold | 1982 | ||||||
|
|
Stone Cold | |||||||
|
|
Stone Cold | 1981/11 | ||||||
|
|
Stranded | |||||||
|
|
Street Of Dreams | 1983/05-05 | ||||||
|
|
Street Of Dreams | |||||||
|
|
Tearin' Out My Heart | 1982 | ||||||
|
|
Tearin' Out My Heart |