Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Blackmore | Ritchie | Blackmore, Ritchie |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
A 200 | 1973/11 | ||||||
|
A Gypsy's Kiss | |||||||
|
A Light In The Black | 1976/02 | ||||||
|
All Night Long | |||||||
|
All Night Long | 1979 | ||||||
|
All Night Long | 1980/08 | ||||||
|
And The Address | |||||||
|
Anthem | |||||||
|
Anybody There | |||||||
|
Anyone's Daughter | |||||||
|
April | |||||||
|
Bad Attitude | |||||||
|
Bad Attitude | 1987/05 | ||||||
|
Bad Girl | 1979 | ||||||
|
Be Mine Tonight | |||||||
|
Bird Has Flown | |||||||
|
Black & White | |||||||
|
Black Night | 1987/08-09 | ||||||
|
Black Night | |||||||
|
Black Night | |||||||
|
Black Sheep Of The Family | 1975/02-03 | ||||||
|
Blind | |||||||
|
Bloodsucker | |||||||
|
Blues | |||||||
|
Bring On The Night (Dream Chaser) | |||||||
|
Bullfrog | |||||||
|
Burn | 1973/11 | ||||||
|
Burn | 1975/12 | ||||||
|
Bye Bye Johnny/Johnny B. Goode | |||||||
|
Call Of The Wild | |||||||
|
Can't Happen Here | |||||||
|
Can't Happen Here | 1981 | ||||||
|
Can't Happen Here | |||||||
|
Can't Let You Go | |||||||
|
Catch The Rainbow | 1975/02-03 | ||||||
|
Catch The Rainbow | |||||||
|
Catch The Rainbow | |||||||
|
Chasing Shadows | |||||||
|
Child In Time | |||||||
|
Child In Time | 1987/05-08 | ||||||
|
Child In Time | 1972/08 | ||||||
|
Child In Time | |||||||
|
Child In Time | |||||||
|
Concerto For Group And Orchestra (Three Movements) | |||||||
|
Country Club | |||||||
|
Danger Zone | 1979 | ||||||
|
Dead Or Alive | |||||||
|
Death Alley Driver | |||||||
|
Demon's Eye | |||||||
|
Desperate Heart |