Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Stevens | Steve | Stevens, Steve |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
(Do Not) Stand In The Shadows | |||||||
|
|
Action | |||||||
|
|
All Summer Single | |||||||
|
|
Atomic Playboys | |||||||
|
|
Beyond Belief | |||||||
|
|
Black Mountain Blues | 1930/07 | ||||||
|
|
Black Mountain Blues | 1930/07 | ||||||
|
|
Blue Highway | |||||||
|
|
Blue Highway (Original Demo) | |||||||
|
|
Body Snatcher | |||||||
|
|
Breakaway | |||||||
|
|
Catch My Fall | |||||||
|
|
Catch My Fall | 1983 | ||||||
|
|
Catch My Fall | 1984/11 | ||||||
|
|
Catch My Fall (Original Demo) | |||||||
|
|
Cherie | |||||||
|
|
Come On, Come On | |||||||
|
|
Congo Man | |||||||
|
|
Crackdown | |||||||
|
|
Crank Call | |||||||
|
|
Dancin' Clown | |||||||
|
|
Dancing With Myself | 1981 | ||||||
|
|
Dancing With Myself | |||||||
|
|
Daytime Drama | |||||||
|
|
Dead On Arrival | |||||||
|
|
Desperate Heart | |||||||
|
|
Dirty Diana | |||||||
|
|
Don't Need A Gun | 1986 | ||||||
|
|
Don't Need A Gun | |||||||
|
|
Evening Eye | |||||||
|
|
Evil Eye | |||||||
|
|
Eyes Without A Face | 1984/05 | ||||||
|
|
Eyes Without A Face | 1983 | ||||||
|
|
Fatal Charm | |||||||
|
|
Flesh For Fantasy | 1984/08 | ||||||
|
|
Flesh For Fantasy | |||||||
|
|
Flesh For Fantasy | 1983 | ||||||
|
|
Flesh For Fantasy | |||||||
|
|
Flesh For Fantasy (Session Take) | |||||||
|
|
Fly With Me | |||||||
|
|
Hole In The Wall | |||||||
|
|
Hot In The City | 1982 | ||||||
|
|
Hot In The City | |||||||
|
|
Hot In The City | |||||||
|
|
Hustlin' Dan | 1930/07 | ||||||
|
|
Hustlin' Dan | 1930/07 | ||||||
|
|
It's So Cruel | |||||||
|
|
Lady Do Or Die | |||||||
|
|
Love Calling | |||||||
|
|
Love Calling |