Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Van Meter | Sally | Van Meter, Sally |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Ain't Love Funny | |||||||
|
|
Amor De Mi Vida | 1991/03 | ||||||
|
|
Anne's Waltz | 1991/03 | ||||||
|
|
Belize | 1991/04-10 | ||||||
|
|
Blues For Your Own | 1991/03 | ||||||
|
|
Cazadero | 1991/04-10 | ||||||
|
|
Crazy Creek | 1991/03 | ||||||
|
|
Damien Miley/The Idlers Of Belltown | 1991/03 | ||||||
|
|
Darlin' Pal Of Mine | |||||||
|
|
Evening Rain | |||||||
|
|
Heartache | 1990/03 | ||||||
|
|
High Country | 1991/03 | ||||||
|
|
I Never Meant To Fall | 1990/03 | ||||||
|
|
I'll Be There | |||||||
|
|
If I Had A Boat | 1994/01-04 | ||||||
|
|
Is The Blue Moon Still Shining? | |||||||
|
|
Juramento | 1991/04-10 | ||||||
|
|
Love Never Dies | |||||||
|
|
Lullaby | |||||||
|
|
Mary Magdalene | |||||||
|
|
Mexico | 1990/03 | ||||||
|
|
On The House | |||||||
|
|
Open Eyes | |||||||
|
|
Road To Columbus | 1991/03 | ||||||
|
|
Signs Of Life | |||||||
|
|
Someday | |||||||
|
|
Sunken Gold | |||||||
|
|
The Bird That I Held In My Hand | 1991/03 | ||||||
|
|
The Safest Place | |||||||
|
|
To My Man | |||||||
|
|
Tyson's Dream | 1991/03 | ||||||
|
|
Waiting Song | |||||||
|
|
Waltz For You | 1990/03 | ||||||
|
|
We're Not Over Yet | 1991/03 | ||||||
|
|
Weary Lonesome Blues | 1991/03 | ||||||
|
|
Wishing Well | |||||||
|
|
Workin' For The Man |