Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Writing On The Wall | Writing On The Wall |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Aries | |||||||
|
|
Bogeyman | |||||||
|
|
Buffalo | |||||||
|
|
Child On A Crossing | |||||||
|
|
Child On Crossing | |||||||
|
|
Hill Of Dreams | |||||||
|
|
It Came On Sunday | |||||||
|
|
Ladybird | |||||||
|
|
Ladybird | |||||||
|
|
Lucifer's Corpus | |||||||
|
|
Lucifer's Corpus | |||||||
|
|
Mrs. Coopes Pie | |||||||
|
|
Shadow Of Man | |||||||
|
|
Taskers Successor | |||||||
|
|
Virginia Water |