Master record (return to list)
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
(I Want To Live) In Harmony | |||||||
|
|
At Last | |||||||
|
|
Broken Heart | 1984/09-10 | ||||||
|
|
Bryllyant | |||||||
|
|
Bryllyant (33 1/3 Plus 8 Remix) | |||||||
|
|
Change Of Heart (7" Version) | |||||||
|
|
Change Of Heart (Heart Groove Mix) | |||||||
|
|
Diamonds And Loving Arms | |||||||
|
|
Diamonds And Loving Arms | |||||||
|
|
Don't Let Me Down | |||||||
|
|
Don't Let Me Down | |||||||
|
|
Forever | 1984/09-10 | ||||||
|
|
Gallileo | |||||||
|
|
Goodbye | |||||||
|
|
Goodbye | |||||||
|
|
Hold On | |||||||
|
|
Hold On | 1984/09-10 | ||||||
|
|
Hold On | |||||||
|
|
Hold On (Deaf Dumb And Blind Mix) | |||||||
|
|
Hurts | |||||||
|
|
Hurts Again | |||||||
|
|
Killing Fields | |||||||
|
|
Love For Sale | |||||||
|
|
Luna Square | |||||||
|
|
Man In Uniform | 1984/09-10 | ||||||
|
|
My Baby Lost It's Way | |||||||
|
|
My World, Your World | |||||||
|
|
Never Ever | |||||||
|
|
Obsession (Of The Heart) | |||||||
|
|
Photographs | 1984/09-10 | ||||||
|
|
Promiscuity | |||||||
|
|
Recycled | |||||||
|
|
Red Chips | |||||||
|
|
Send Me An Angel (12" Version) | |||||||
|
|
Tears | |||||||
|
|
The Age Of Industry | |||||||
|
|
The Boccaccio Mix | |||||||
|
|
The World Wasn't Made In One Day | |||||||
|
|
This Cloud | |||||||
|
|
Tonight | 1984/09-10 | ||||||
|
|
Trigger Track | |||||||
|
|
Wait/Stay | 1984/09-10 | ||||||
|
|
When The Feeling's Gone | 1984/09-10 | ||||||
|
|
You | |||||||
|
|
You | |||||||
|
|
You | |||||||
|
|
You (2 Versionen) | |||||||
|
|
You (Instrumental) | |||||||
|
|
You (Sexy Body Mix) | |||||||
|
|
You're The One Who Stays |