Master record (return to list)
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Back For Good | |||||||
|
|
Black-Throated Wind | 1974/10 | ||||||
|
|
Blow Away | |||||||
|
|
Bombs Away | |||||||
|
|
Brave New Love | |||||||
|
|
Bye And Bye | Arr | ||||||
|
|
Cassidy | |||||||
|
|
Cassidy | |||||||
|
|
Dreamer | |||||||
|
|
Dying By The Golden Rule | |||||||
|
|
E.Z.L.A. | |||||||
|
|
Feel My Love | |||||||
|
|
Go Easy | |||||||
|
|
Heaven Help The Fool | |||||||
|
|
Home To Dixie | |||||||
|
|
Hurdy Gurdy Man | |||||||
|
|
Hurdy Gurdy Man | |||||||
|
|
I Will Take You Home | |||||||
|
|
I've Been Waiting | |||||||
|
|
Jaime Remember | |||||||
|
|
Just A Little Light | |||||||
|
|
Laticia | |||||||
|
|
Lazy Lightnin' | |||||||
|
|
Mama | |||||||
|
|
Mirror | |||||||
|
|
My Brother Esau | |||||||
|
|
Picasso Moon | |||||||
|
|
Pigtails And Freckles | 1951/03 | ||||||
|
|
Release | |||||||
|
|
Road To The Sun | 1983 | ||||||
|
|
Salt Lake City | |||||||
|
|
Shade Of Grey | |||||||
|
|
Supplication | |||||||
|
|
Sure | |||||||
|
|
Tears Don't Put Out The Fire | |||||||
|
|
The Music Never Stopped | 1975 | ||||||
|
|
The Music Never Stopped | 1975/08 | ||||||
|
|
The Things I Love | 1960/09 | ||||||
|
|
The Things I Love | |||||||
|
|
This Time Forever | |||||||
|
|
Touch My Fire | |||||||
|
|
Two Peas In A Pod | 1960/11 | ||||||
|
|
Weather Report Suite | 1973 | ||||||
|
|
Why Should I Love You | |||||||
|
|
Wings Of Fire | |||||||
|
|
Wrong Way Feelin' |