Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Bryden | Beryl | Bryden, Beryl |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Ace In The Hole | |||||||
|
|
Alexander's Ragtime Band | |||||||
|
|
Architexture | |||||||
|
|
Big Fat Mama | 1957/07 | ||||||
|
|
Bill Bailey Won't you Please Come Home | |||||||
|
|
Caldonia | 1957/07 | ||||||
|
|
Casey Jones | 1956/11 | ||||||
|
|
Doctor Jazz | 1979/07 | ||||||
|
|
Doctor Jazz | |||||||
|
|
Gimme A Pigfoot | |||||||
|
|
Honeysuckle Rose | |||||||
|
|
John Henry | |||||||
|
|
John Henry | 1954/07 | ||||||
|
|
John Henry | |||||||
|
|
John Henry | 1954/07 | ||||||
|
|
John Henry | 1954/07 | ||||||
|
|
Kansas City Blues | 1956/11 | ||||||
|
|
Million Dollars Secrets | |||||||
|
|
Nobody's Child | 1954/07 | ||||||
|
|
Rock Island Line | 1954/07 | ||||||
|
|
Rock Island Line | 1954/07 | ||||||
|
|
Rock Island Line | |||||||
|
|
Rock Island Line | 1954/07 | ||||||
|
|
Rock Island Line | |||||||
|
|
Struttin' With Some Barbecue | |||||||
|
|
The Preacher | |||||||
|
|
Wabash Cannonball | 1954/07 | ||||||
|
|
Wabash Cannonball | 1954/07 | ||||||
|
|
West End Blues | 1979/07 | ||||||
|
|
When The Saints Go Marchin' In | 1957/07 | ||||||
|
|
Willow Tree |