Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Alias | Don | Alias, Don |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
'Round Town | 1971/12 | ||||||
|
|
(Used To Be A) Cha Cha | |||||||
|
|
(Used To Be A) Cha-Cha | |||||||
|
|
1-2-3-4 1234 | 1982/03 | ||||||
|
|
1968 | |||||||
|
|
2 Bass H It | 1994/06 | ||||||
|
|
7th Floor | 1993/10 | ||||||
|
|
7Th Floor | 1993/10 | ||||||
|
|
A Cat Strikes Back | 1996/10 | ||||||
|
|
A Chair In The Sky | |||||||
|
|
A Child Is Born | 1977/03 | ||||||
|
|
A Dance For Your Thoughts | |||||||
|
|
A Fool's Errand | |||||||
|
|
A Love Supreme | |||||||
|
|
A Story Within The Story | |||||||
|
|
A Time For Love | 1971/12 | ||||||
|
|
Abandoned Garden | |||||||
|
|
Aboriginal | |||||||
|
|
Across The Sky | |||||||
|
|
Adam | 1981/01 | ||||||
|
|
Afreeka | 1979/12 | ||||||
|
|
Afreeka | 1979/12 | ||||||
|
|
African Skies | |||||||
|
|
After All | 1987/11 | ||||||
|
|
After All | 1987/12 | ||||||
|
|
After The Rain | 1990-1991 | ||||||
|
|
Afterglow | 1986-87 | ||||||
|
|
Again And Again | 1982/03 | ||||||
|
|
Ah Soca | 1990/12 | ||||||
|
|
Ain't Got No / I Got Life | 1969/04 | ||||||
|
|
Alcazar | |||||||
|
|
Alias | |||||||
|
|
Alias (a li'as) | |||||||
|
|
Alias (a li'as) | |||||||
|
|
All Fall Down | 1990/10 | ||||||
|
|
All Is One | |||||||
|
|
All My Loving | 1995/03 | ||||||
|
|
Alodian Mode | 1973/09 | ||||||
|
|
Alter Ego | 1996707 | ||||||
|
|
Amandla | |||||||
|
|
Amelia | 1979/09 | ||||||
|
|
Amerika | 1981/12 | ||||||
|
|
Amerika | |||||||
|
|
Amerika | 1982 | ||||||
|
|
Amethyst | 1988/09-10 | ||||||
|
|
Amethyst Secrets | |||||||
|
|
Amigos | 1977/04 | ||||||
|
|
Ana Maria | |||||||
|
|
Ananka | 1971/11 | ||||||
|
|
And When I Die |