Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Allen | James | Allen, James |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
About Face | |||||||
|
Abraham, Martin And John | 1972/07 | ||||||
|
After All | |||||||
|
Athens Park | |||||||
|
Batucada Suite | |||||||
|
Cloudburst At Shingle Street | 1981/09 | ||||||
|
Cloudburst At Shingle Street | 1981/09 | ||||||
|
Crystal Park | |||||||
|
Dark 'N' Lovely | |||||||
|
Do I | |||||||
|
Emerald City | |||||||
|
Everything's Coming Up Roses | |||||||
|
Going To A Go-Go | 1972/07 | ||||||
|
Got To Be There | |||||||
|
Here I Go Again | 1972/07 | ||||||
|
How Could It Be | |||||||
|
I Don't Blame You At All | 1972/07 | ||||||
|
If I Ever | |||||||
|
Intro Of Orchestra / Bad Girl | 1972/07 | ||||||
|
It's You | |||||||
|
It's You | |||||||
|
Lips To Find You | |||||||
|
Love Me Down Easy | |||||||
|
Mickey's Monkey | 1972/07 | ||||||
|
More Love | 1972/07 | ||||||
|
My God Is Color Blind | |||||||
|
Once Is Not Enough | |||||||
|
One Of The Cats | |||||||
|
Ooo Baby Baby | 1972/07 | ||||||
|
Pretend You're Still Mine | 1963/01 | ||||||
|
Put This On Your Mind | |||||||
|
Satisfaction | 1972/07 | ||||||
|
Shangri-La | |||||||
|
Shop Around | 1972/07 | ||||||
|
Sunny Skies | |||||||
|
Surrender | |||||||
|
The Crown | |||||||
|
The Crown (Instrumental) | |||||||
|
The Tears Of A Clown | 1972/07 | ||||||
|
The Tracks Of My Tears | 1972/07 | ||||||
|
The Woman In Red | |||||||
|
We've Come Too Far To End It Now | 1972/07 | ||||||
|
Weakness | |||||||
|
Weakness | |||||||
|
Weightless | 1981/09 | ||||||
|
Weightless | 1981/09 | ||||||
|
You So Heavy |