Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Brody | Paul DetoNation Orchestra | Brody, Paul DetoNation Orchestra |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
16 Tons | |||||||
|
|
A Horse Named Bill | |||||||
|
|
Brave Wolf | |||||||
|
|
Calling Arms | |||||||
|
|
Cowboy's Dream | |||||||
|
|
Goober Peas | |||||||
|
|
Groundhog | |||||||
|
|
Groundhog's Prayer | |||||||
|
|
Ranzo's Sea Voyage | |||||||
|
|
Reuben Ranzo | |||||||
|
|
Rock Island Line | |||||||
|
|
Silvy | |||||||
|
|
The Banks Of The Little Eau Pleine |