Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Almario | Justo | Almario, Justo |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Abrazos Y Besos | |||||||
|
|
Again | 1987/01 | ||||||
|
|
Agua Viva | |||||||
|
|
Alegria | |||||||
|
|
All The Time | |||||||
|
|
Alma Adentro | 1991/07 | ||||||
|
|
Always There | |||||||
|
|
Amazon Secrets | |||||||
|
|
Amor, Alegria, Paz | |||||||
|
|
And I Do | |||||||
|
|
Andeando | 1987/01 | ||||||
|
|
Another Day | |||||||
|
|
Answer Me | |||||||
|
|
Around The Corner | |||||||
|
|
As The Deer | 1986/02-03 | ||||||
|
|
Avec Elegance | |||||||
|
|
Baby I Need Your Love | |||||||
|
|
Baby You Give Me A Feeling | |||||||
|
|
Bass Sweet | |||||||
|
|
Bebop Drive | |||||||
|
|
Bemba 'e Cuchura / Spoon Lips | |||||||
|
|
Bemba's Cuchara/Spoon Lips | |||||||
|
|
Better Days | |||||||
|
|
Big Date | |||||||
|
|
Big Date | |||||||
|
|
Breakfast At Tiffany's | |||||||
|
|
Breakin' All The Rules | |||||||
|
|
By The Sea | |||||||
|
|
Cachao's Güiro | |||||||
|
|
Caravan | 1991/02 | ||||||
|
|
Casa Verde | |||||||
|
|
Celebrate Jesus | |||||||
|
|
Celebration | |||||||
|
|
Charlie | |||||||
|
|
Chuncho | |||||||
|
|
Cincinnati Growl | |||||||
|
|
Come Out And Play | |||||||
|
|
Come Share My World | |||||||
|
|
Countin' The Cost | |||||||
|
|
Crosswalk | |||||||
|
|
Cuando Me QuerÃas Tú | 1991/07 | ||||||
|
|
Cunde Echa Un Pie / Cunde Takes Off | |||||||
|
|
Deborah Lea | 1986/02-03 | ||||||
|
|
Deluge | 1991/02 | ||||||
|
|
Descarga A / Jam Session | |||||||
|
|
Descarga Cachao | |||||||
|
|
Despojos | 1991/07 | ||||||
|
|
Devotion | 1986/02-03 | ||||||
|
|
Divina | 1982/09 | ||||||
|
|
Domelo (Give It To Me) |