Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Clark | Babe | Clark, Babe |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
(If I Never Sing) My Song | |||||||
|
Ain't That A Lot Of Love | |||||||
|
Balanco No Samba | 1962/08 | ||||||
|
Batunga Train | |||||||
|
Bim Bom | 1962/08 | ||||||
|
Chains Of Love | 1971/04 | ||||||
|
Chega De Saudade | 1962/08 | ||||||
|
Clarinet A La King | |||||||
|
Day To Day | |||||||
|
Diga Diga Doo | |||||||
|
Entre Amigos | 1962/08 | ||||||
|
Every Little Bit Hurts | |||||||
|
Evil Gal Blues | |||||||
|
Give More Power To The People | 1971/04 | ||||||
|
Happy Session Blues | |||||||
|
Having A Ball | |||||||
|
Here I Go Again | |||||||
|
I Don't Wanna Go | |||||||
|
Indian Summer | |||||||
|
Just My Imagination | 1971/04 | ||||||
|
King And Me | |||||||
|
Macedonia Lullaby | |||||||
|
Manha De Carnival | 1962/08 | ||||||
|
Melancolico | 1962/08 | ||||||
|
Noite Triste | 1962/08 | ||||||
|
One Room Paradise | |||||||
|
Rough Lover | |||||||
|
Samba De Uma Nota So | 1962/08 | ||||||
|
Step Right Up | 1962/03 | ||||||
|
Take A Look | |||||||
|
The Animal | |||||||
|
The Breadline | |||||||
|
The Flame | |||||||
|
Today I Sing The Blues | |||||||
|
Trouble In Mind | |||||||
|
Walk On By | |||||||
|
Walk On The Wild Side | 1962/03 | ||||||
|
Watch 'em Tell A Lie | |||||||
|
What A Diff'rence A Day Made | |||||||
|
Without The One You Love | |||||||
|
Won't Be Long | |||||||
|
You Can Run But You Can't Hide | |||||||
|
You'd Be So Nice To Come Home To |