Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Kiriakou | Emanuel | Kiriakou, Emanuel |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Big Sky | |||||||
|
Cloud Dance | |||||||
|
Down On Blue | |||||||
|
El Greco | |||||||
|
Falling | |||||||
|
Garden | |||||||
|
Gone Fishin' | |||||||
|
Guitarboy | |||||||
|
Harmon Killebrew | |||||||
|
Heart Of Stone | |||||||
|
Left At Last | |||||||
|
Lullabye | |||||||
|
Magdalena | |||||||
|
My Last Stand | |||||||
|
Niagara | |||||||
|
Only Gone | |||||||
|
Penny Lane | |||||||
|
Ride The Ride | |||||||
|
Sleeper Town | |||||||
|
Slow Train | |||||||
|
Song For Heather | |||||||
|
Strollin' | |||||||
|
When I'm Sixty-Four | |||||||
|
Yesterday |