Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Collins | Shirley | Collins, Shirley |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Bad Girl | 1964 | ||||||
|
|
Blue Monk | 1964 | ||||||
|
|
Boll Weevil Holler | 1964 | ||||||
|
|
Bring Your Fiddle | |||||||
|
|
Cherry Tree Carol | 1964 | Arr | |||||
|
|
Cherry Tree Carol | 1964 | ||||||
|
|
Dearest Dear | 1964 | ||||||
|
|
George Collins | |||||||
|
|
Glenlogie | Arrangeur | ||||||
|
|
Grooveyard | 1964 | ||||||
|
|
Hard Case | 1956/08 | ||||||
|
|
Hares On The Mountain | 1964 | Arr | |||||
|
|
Hares On The Mountain | 1964 | ||||||
|
|
Hopping Down In Kent | |||||||
|
|
Hori Horo | 1964 | ||||||
|
|
Horse's Brawl | |||||||
|
|
Huntsman's Chorus | |||||||
|
|
I Wish I Was Single Again | |||||||
|
|
Jane, Jane | 1964 | ||||||
|
|
La Sexte Estampie Real | |||||||
|
|
Lord Gregory | 1964 | ||||||
|
|
Love Is Pleasin' | 1964 | ||||||
|
|
Masque Tune | |||||||
|
|
Merry Sherwood Rangers | |||||||
|
|
Minuet | |||||||
|
|
Nottamun Town | 1964 | ||||||
|
|
Oh Lula | 1956/08 | ||||||
|
|
Picking Of Sticks/The Old Mole | |||||||
|
|
Pretty Saro | 1964 | ||||||
|
|
Pretty Saro | Arr | ||||||
|
|
Pretty Saro | |||||||
|
|
Proud Maisrie | 1964 | ||||||
|
|
Railroad Man | 1956/08 | ||||||
|
|
Reynardine | 1964 | ||||||
|
|
Rif Mountain | 1964 | ||||||
|
|
Roasted Woman/Rigs Of Marlow/Getting Upstairs | |||||||
|
|
The Gallant Hussar | |||||||
|
|
The Hunt Is Up | |||||||
|
|
The Sweet Primeroses | |||||||
|
|
The Wedding Song | Arr | ||||||
|
|
The Wedding Song | |||||||
|
|
The Whim | |||||||
|
|
Uncle Bernard's/Jenny Lind | |||||||
|
|
Varsovianna | |||||||
|
|
Wassail Song |