Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Cox | Kenny | Cox, Kenny |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
30 Pieces Of Silver | |||||||
|
|
All The Days | |||||||
|
|
Bad Times | |||||||
|
|
Bet You Wish | |||||||
|
|
Can't Take The Hurt | |||||||
|
|
Cultural Warrior | |||||||
|
|
Dark Star | |||||||
|
|
Depression | |||||||
|
|
Diahnn | |||||||
|
|
Eclipse | |||||||
|
|
El Morro | |||||||
|
|
Fatman | |||||||
|
|
Fire | |||||||
|
|
Form Kinetic | 1972/09 | ||||||
|
|
Gravity Point | 1969/11 | ||||||
|
|
Home From The Storm | |||||||
|
|
I Have No Answers | |||||||
|
|
Long Time Coming | |||||||
|
|
Lord Of Twilight | |||||||
|
|
Multidirection | 1969/11 | ||||||
|
|
Mystique | |||||||
|
|
Number Four | |||||||
|
|
Road Rocket | |||||||
|
|
Snuck In | 1969/11 | ||||||
|
|
Sojourn | 1969/11 | ||||||
|
|
Soldier | |||||||
|
|
Spellbound | 1969/11 | ||||||
|
|
Trance Dance | |||||||
|
|
Trance Dance | 1966/10 | ||||||
|
|
Warhead | |||||||
|
|
Way Of The World | |||||||
|
|
We Are The Band | |||||||
|
|
What Other One | 1969/11 | ||||||
|
|
You |