Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Crawford | John | Crawford, John |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Amore Si | |||||||
|
|
Back In Your Arms | |||||||
|
|
Beg, Steal Or Borrow | 1983/10-12 | ||||||
|
|
City Lights | |||||||
|
|
Dancing In Berlin | 1983/10-12 | ||||||
|
|
Fall | 1983/10-12 | ||||||
|
|
Fascination | |||||||
|
|
For All Tomorrow's Lies | 1983/10-12 | ||||||
|
|
Heartstrings | |||||||
|
|
Hideaway | |||||||
|
|
I Don't Wanna Lose At Love | |||||||
|
|
I Knew You | |||||||
|
|
I Like This | |||||||
|
|
If I Ever | |||||||
|
|
In My Dreams | 1983/10-12 | ||||||
|
|
Information | |||||||
|
|
Light Up My World | |||||||
|
|
Like Flames | |||||||
|
|
Live Sex | |||||||
|
|
Masquerade | |||||||
|
|
Matter Of Time | |||||||
|
|
Middle Class Suicide | |||||||
|
|
Mind Control | |||||||
|
|
Modern World | |||||||
|
|
No More Words | 1976/03-06 | ||||||
|
|
No More Words | 1983/10-12 | ||||||
|
|
No More Words | |||||||
|
|
No More Words | |||||||
|
|
Now It's My Turn | 1983/10-12 | ||||||
|
|
Overload | |||||||
|
|
Pictures Of You | 1983/10-12 | ||||||
|
|
Pink And Velvet | |||||||
|
|
Pleasure Victim | |||||||
|
|
Rumour Of Love | |||||||
|
|
Sex | |||||||
|
|
Sex (I`m A...) | |||||||
|
|
Sex Me, Talk Me | |||||||
|
|
Stop Listening | |||||||
|
|
Take My Breath Away | |||||||
|
|
Talk Talk Video | |||||||
|
|
Tell Me Why | |||||||
|
|
Tell Me Why | |||||||
|
|
The Big Question | 1952/01 | ||||||
|
|
The Cappuchino Song | |||||||
|
|
The Day Before You Came | |||||||
|
|
The Metro | |||||||
|
|
The Metro | |||||||
|
|
Torture | |||||||
|
|
Touch | 1983/10-12 | ||||||
|
|
Trash |