yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
94.188 Douglas Jerry Jerry Douglas Douglas, Jerry

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
5.504.014 'Til Love Comes Again 896.775 94.188 80.779 2
6.898.181 'Til The End Of The World Rolls 'Round 1.267.682 94.188 116.783 9
3.920.756 1982 570.387 94.188 51.507 6
5.534.812 A Few Ole Country Boys 901.771 94.188 81.205 8
6.672.182 A Handful Of Dust 1.216.118 94.188 112.064 1
6.893.181 A New Day 1.267.084 94.188 116.727 10
6.776.581 A New Day 1989/04 1.238.839 94.188 112.522 18
5.503.821 A New Love 896.766 94.188 80.779 10
4.733.378 A Touch Of The Hidalgo 1982/11 699.501 94.188 65.621 4
6.719.434 A Tribute To Peador O' Donnell 1.225.070 94.188 112.432 5
6.695.329 A Woman Has Her Way 1.220.343 94.188 112.662 6
2.651.048 Across The Golden Gate 385.410 94.188 37.962 6
6.644.167 Across The Grain 1.209.637 94.188 111.357 10
6.676.108 After Dark 1.216.996 94.188 112.209 6
6.722.786 Age Doesen't Matter At All 1.225.662 94.188 112.369 8
4.733.640 Ain't Nobody Gonna Miss Me 699.550 94.188 65.625 12
1.652.388 Ain't That A Lot Of Love? 219.277 94.188 23.978 4
6.722.883 Ain't That The Way It Always Ends 1.225.667 94.188 112.369 9
6.706.693 All On A Rising Day 1.222.567 94.188 112.450 9
6.643.079 All Prayed Up 1.209.448 94.188 111.359 6
6.683.083 All That You Ask 1.218.228 94.188 111.875 8
5.549.873 Always A Woman 904.184 94.188 81.432 2
5.503.883 Am I The Only One Who Cares 896.769 94.188 80.779 4
6.896.108 Ambrose 1983 1.267.374 94.188 116.751 6
2.249.463 Amsterdam 324.472 94.188 32.450 2
2.535.716 And So It Goes 367.819 94.188 36.228 6
1.062.464 Angel Band 137.235 94.188 14.883 2
3.861.404 Anne Knutsdotter 561.248 94.188 50.858 8
6.706.760 Anne's Waltz 1991/03 1.222.588 94.188 112.470 5
6.879.842 Another Friend Like Me 1988/02 1.264.963 94.188 116.435 1
5.841.236 Another Lonesome Morning 1992/07 955.717 94.188 87.645 9
3.059.026 Another Morning 1982/12-06 446.080 94.188 43.016 6
4.733.371 Another Prairie 1982/11 699.500 94.188 65.621 3
6.253.540 Any Time At All 1.077.092 94.188 102.516 9
3.920.475 Anything 570.377 94.188 51.505 8
4.733.755 Apple Pickin' Girl 699.572 94.188 65.628 3
4.733.777 Ariela's First Step 699.574 94.188 65.628 5
5.480.898 As Long As There's You 893.273 94.188 80.455 12
6.676.582 As Lovley As You 1.217.093 94.188 112.205 8
5.549.853 As Time Goes 904.183 94.188 81.432 10
4.130.311 Atchafalaya Pipeline 1998/10-11 605.913 94.188 56.764 14
1.440.324 Atlantic Bridge 190.325 94.188 20.754 2
1.415.583 B.J. 186.706 94.188 20.330 3
4.736.526 Baby Girl 700.014 94.188 65.671 8
4.736.453 Baby I'm In Love With You 700.009 94.188 65.671 3
6.776.653 Baby Why You Been Gone So Long 1989/04 1.238.848 94.188 112.522 35
5.246.225 Baby, Bye Bye 1990/09 853.872 94.188 77.449 30
5.480.885 Back Home To You 893.272 94.188 80.455 10
1.415.628 Back In Buffalo 186.711 94.188 20.330 8
6.716.503 Bad Day For Trains 1.224.385 94.188 112.642 1
5.938.144 Band Intros 1993/06 976.479 94.188 87.646 3
5.841.265 Band Intros 1992/07 955.722 94.188 87.645 5
6.776.218 Band Intros 1995/10 1.238.790 94.188 111.886 6
6.776.344 Band Intros, Sam Gives Thanks 1995/10 1.238.808 94.188 111.886 19
5.445.269 Bartender Blues 886.953 94.188 79.826 12
6.701.831 Basket Of Thyme 1.221.689 94.188 112.740 15
4.733.744 Bath House Blues 699.571 94.188 65.628 2
2.535.800 Bayou Jubilee 367.826 94.188 36.228 13
6.728.174 Beaten To The Puncheon 1.227.978 94.188 111.900 8
6.676.618 Beaumont Rag 1.217.097 94.188 112.205 4
6.677.993 Beautiful Golden Somewhere 1.217.319 94.188 112.247 6
6.663.174 Beaver Creek Mansion 1.214.275 94.188 111.706 8
4.872.837 Bed For The Night 720.561 94.188 67.264 9
1.326.157 Been Waitin' That Long 173.482 94.188 18.820 9
6.893.167 Before The Blues 1.267.082 94.188 116.727 5
6.706.685 Behind The Prison Walls Of Love 1.222.566 94.188 112.450 5
5.085.052 Bent Notes Of The Bauls 1994/04 823.786 94.188 72.866 4
5.408.318 Better Class Of Losers 881.249 94.188 79.432 6
6.716.947 Big Log 1.224.519 94.188 112.807 6
5.938.128 Big Mon 1993/06 976.477 94.188 87.646 14
5.498.634 Big Wheels In The Moonlight 895.983 94.188 80.705 3
6.683.063 Bill Cheatham 1.218.226 94.188 111.875 9
6.673.662 Billy In The Lowground 1.216.418 94.188 112.174 4
6.716.553 Blank Pages 1.224.388 94.188 112.642 4
6.879.770 Blue & Lonesome Too 1.264.948 94.188 116.436 8
2.168.227 Blue Diamond Mines 311.599 94.188 31.395 5
6.776.549 Blue Railroad Train 1989/04 1.238.835 94.188 112.522 4
5.938.016 Blue Ridge Cabin Home 1993/06 976.463 94.188 87.646 19
873.239 Blue Ridge Mountain Refugee 112.092 94.188 12.099 9
6.893.184 Blue Yodel #4 1.267.085 94.188 116.726 8
5.938.032 Bluegrass Breakdown 1993/06 976.465 94.188 87.646 28
2.535.810 Blues Berry Hill 367.827 94.188 36.228 14
4.733.597 Boone Creek 699.545 94.188 65.625 7
5.498.574 Bop 895.979 94.188 80.705 5
6.898.162 Boston Boy 1.267.679 94.188 116.783 7
5.085.033 Bourbon & Rosewater 1994/04 823.780 94.188 72.866 1
6.701.865 Brief Moment In The Sun 1.221.699 94.188 112.740 9
1.062.491 Bright Morning Stars 137.238 94.188 14.883 5
6.893.246 Brown Country Breakdown 1.267.093 94.188 116.726 5
4.985.333 Bunker Hill 1997/05 806.544 94.188 73.530 7
6.695.474 Burn One Down 1.220.349 94.188 112.662 9
6.682.993 Buttons And Bows 1.218.220 94.188 111.875 11
6.695.354 Buying Time 1.220.344 94.188 112.662 4
1.440.347 By The River Of Gems 190.329 94.188 20.754 6
6.643.129 Cabin Among The Trees 1.209.455 94.188 111.359 5
4.130.163 Cajunization Blues 1998/10-11 605.901 94.188 56.764 2
2.624.666 Callin' Baton Rouge 381.019 94.188 37.586 4
1.326.108 Callin' Your Bluff 173.480 94.188 18.820 7
6.671.287 Can't Stop Myself From Loving You 1.215.941 94.188 112.051 8
6.879.763 Can't You Hear Me Calling 1.264.947 94.188 116.436 6
6.701.827 Carolina Calling 1.221.688 94.188 112.740 2
5.532.307 Carry Me Across The Mountain 901.379 94.188 81.239 1
5.637.194 Carry Me Across The Mountain 918.738 94.188 82.557 1
6.893.254 Cash On The Barrelhead 1.267.094 94.188 116.726 10
6.716.587 Cat And Mouse 1.224.390 94.188 112.642 10
6.705.452 Catch Me If You Can 1.222.405 94.188 112.490 8
5.503.862 Cathy's Clown 896.768 94.188 80.779 1
5.841.244 Cattle In The Cane 1992/07 955.719 94.188 87.645 8
6.896.029 Cecata 1.267.365 94.188 116.752 3
4.130.225 Chanson Pour Tommy 1998/10-11 605.906 94.188 56.764 7
3.070.045 Cheeseballs In Cowtown 447.602 94.188 43.139 19
2.700.401 Cheeseballs In Cowtown 1994/01-03 392.896 94.188 38.607 11
6.776.211 Cheeseballs In Cowtown 1995/10 1.238.789 94.188 111.886 18
6.898.144 Cheyenne 1.267.677 94.188 116.783 8
6.680.879 Chief Sitting In The Rain 1984/01-03 1.217.801 94.188 112.214 4
4.733.102 Chief Sitting In The Rain 1984/01-03 699.447 94.188 65.616 4
6.678.036 Christmas Lullaby 1.217.323 94.188 112.247 11
5.938.192 Cincinnati Rag 1993/06 976.485 94.188 87.646 8
6.776.323 Cincinnati Rag 1995/10 1.238.805 94.188 111.886 5
5.480.872 City Ties 893.271 94.188 80.455 8
6.776.685 Clapping/Talking 1989/04 1.238.852 94.188 112.522 23
6.697.412 Clear The Tracks 1.220.801 94.188 112.531 11
6.896.040 Close To Home 1.267.366 94.188 116.752 9
5.938.216 Clouds Of Love 1993/06 976.488 94.188 87.646 27
2.168.206 Coal Miner's Grave 311.596 94.188 31.395 2
2.168.201 Coal Mining Woman 311.595 94.188 31.395 1
2.168.211 Coal Tattoo 311.597 94.188 31.395 3
6.643.073 Cold Cold Heart 1.209.447 94.188 111.359 1
1.652.446 Cold Front 219.282 94.188 23.978 9
5.841.208 Cold On The Shoulder 1992/07 955.713 94.188 87.645 7
6.776.621 Cold On The Shoulder 1989/04 1.238.844 94.188 112.522 2
6.676.096 Cottonwood 1.216.994 94.188 112.209 2
4.736.481 Could You Love Me One More Time 700.011 94.188 65.671 5
1.326.014 Country Music Hall Of Pain 173.476 94.188 18.820 3
6.670.766 County Fool 1.215.863 94.188 112.020 7
6.728.192 Crawfeet 1.227.982 94.188 111.900 1
5.841.215 Crazy Creek 1992/07 955.714 94.188 87.645 10
6.706.797 Crazy Creek 1991/03 1.222.594 94.188 112.470 4
6.703.313 Cross My Broken Heart 1.221.957 94.188 111.934 7
5.938.096 Crowd 1993/06 976.473 94.188 87.646 15
5.841.201 Crowd 1992/07 955.712 94.188 87.645 14
5.938.008 Crowd 1993/06 976.462 94.188 87.646 31
6.776.239 Crowd Encore? 1995/10 1.238.793 94.188 111.886 21
6.776.573 Cry, Cry Darling 1989/04 1.238.838 94.188 112.522 6
4.130.212 Cubano Bayou 1998/10-11 605.905 94.188 56.764 6
3.286.842 Curious Thing 477.497 94.188 45.700 7
6.676.084 Cycles 1.216.992 94.188 112.209 3
3.861.366 Czardas 561.244 94.188 50.858 4
3.861.378 Da Jeg Var En Liten Gutt 561.245 94.188 50.858 5
1.440.332 Daire's Dream 190.326 94.188 20.754 3
2.519.032 Daniel Prayed 365.429 94.188 36.011 6
6.879.795 Daniel Prayed 1.264.952 94.188 116.436 9
6.683.094 Darcy Farrow 1.218.229 94.188 111.875 6
5.938.040 Dark Hollow 1993/06 976.466 94.188 87.646 11
4.733.562 Dark Is The Night 699.540 94.188 65.625 2
6.682.909 Dark Skies 1.218.209 94.188 112.207 2
1.440.317 Davy's Reels 190.324 94.188 20.754 1
626.675 Dawg Grass 80.721 94.188 8.663 10
6.706.726 Deal With The Devil 1.222.572 94.188 112.450 6
5.409.427 Deeper Than The Holler 881.377 94.188 79.447 2
5.085.043 Desert Winds 1994/04 823.783 94.188 72.866 7
6.896.068 Deviation 1983 1.267.369 94.188 116.751 1
4.985.317 Devil´s Dream 1997/05 806.541 94.188 73.530 11
6.893.134 Dhaka Rok 1.267.076 94.188 116.727 2
6.678.045 Did Christ O'er Sinners Weep 1.217.324 94.188 112.247 12
3.920.681 Diggin' Up Bones 570.385 94.188 51.507 4
6.701.824 Directions 1.221.687 94.188 112.740 8
6.905.669 Dixie Darlin' 1.268.458 94.188 116.868 3
4.733.555 Dixieland 699.539 94.188 65.625 1
5.534.953 Do I Ever Cross Your Mind 901.780 94.188 81.205 2
1.652.435 Do You Know Something (I Don't Know) 219.281 94.188 23.978 8
5.498.558 Don't Believe I'd Fall In Love Again 895.978 94.188 80.705 10
5.937.984 Don't Expect To Walk Back In 1993/06 976.459 94.188 87.646 10
6.893.231 Don't Let Your Sweet Love Die 1.267.091 94.188 116.726 9
6.678.512 Don't Say Goodbye If You Love Me 1.217.372 94.188 112.256 9
6.719.391 Don't Take Your Guns To Town 1.225.061 94.188 112.432 4
6.677.629 Don't Think Twice 1.217.248 94.188 112.169 6
6.699.377 Don't Throw Me In The Briarpatch 1.221.139 94.188 112.191 6
6.251.380 Don't Turn Out The Light 1.076.698 94.188 102.833 6
1.644.216 Don't You Believe 217.972 94.188 23.844 9
1.415.655 Doorbell 186.714 94.188 20.330 11
1.644.207 Down Home Waltz 217.971 94.188 23.844 8
6.776.757 Down In The Swamp 1989/04 1.238.861 94.188 112.522 15
4.165.269 Down In The Willow Garden 610.437 94.188 57.282 6
2.168.239 Dream Of A Miner's Child 311.600 94.188 31.395 6
6.678.564 Dream Of The Miner's Child 1.217.377 94.188 112.256 6
5.516.767 Drift Off To Dream 898.869 94.188 80.964 9
1.062.517 Drifting Too Far 137.241 94.188 14.883 8
4.733.584 Drifting Too Far From The Shore 699.543 94.188 65.625 5
2.857.960 Drifting Too Far From The Shore 417.360 94.188 40.646 46
6.676.114 Duet 1.216.997 94.188 112.209 5
5.841.187 Dusty Miller 1992/07 955.710 94.188 87.645 2
6.676.090 Early Morning 1.216.993 94.188 112.209 7
6.776.709 Emphysema Two-Step 1989/04 1.238.855 94.188 112.522 26
6.682.966 Endless Highway 1.218.217 94.188 112.207 4
5.938.072 Enter John Starling 1993/06 976.470 94.188 87.646 9
6.690.166 Evelina 1.219.419 94.188 112.757 5
6.701.817 Every Line On My Face 1.221.685 94.188 112.740 3
6.253.514 Every Little Thing 1.077.088 94.188 102.516 7
1.415.574 Everybody Lies 186.705 94.188 20.330 2
5.498.526 Everything That Glitters 895.976 94.188 80.705 2
5.637.221 Faith Is A Mystery 918.741 94.188 82.557 10
5.532.288 Faith Is A Mystery 901.376 94.188 81.239 10
3.931.115 Fall Down Children 571.873 94.188 51.692 5
2.516.520 Falling Corns 365.083 94.188 35.987 2
1.644.248 Fancy Dan 217.975 94.188 23.844 12
6.716.954 Far from Enough 1.224.520 94.188 112.807 2
6.776.717 Fare Thee Well 1989/04 1.238.856 94.188 112.522 28
6.678.025 Farther Along 1.217.322 94.188 112.247 10
6.672.237 Feelin' Good About Feelin' Bad 1.216.120 94.188 112.064 5
5.938.176 Fireball 1993/06 976.483 94.188 87.646 22
5.937.976 Fireball Mail 1993/06 976.458 94.188 87.646 32
2.700.354 First Light 1994/01-03 392.887 94.188 38.607 2
5.938.088 Flint Hill Special 1993/06 976.472 94.188 87.646 12
6.701.846 Flying Down The Highway 1.221.693 94.188 112.740 12
6.776.246 Foggy Mountain Top 1995/10 1.238.794 94.188 111.886 14
6.719.428 Follow On 1.225.069 94.188 112.432 7
5.346.606 Footlights 870.987 94.188 77.235 8
6.716.980 For A Good Time 1.224.525 94.188 112.807 1
6.676.187 For Dotsy 1.217.024 94.188 112.228 5
4.733.413 For J.L. 1982/11 699.506 94.188 65.621 9
6.719.423 For Those Who've Gone Clear 1.225.068 94.188 112.432 11
3.920.423 Forever And Ever, Amen 570.375 94.188 51.505 6
4.736.540 Forgive Me 700.015 94.188 65.671 9
6.699.261 Forgotten But Not Gone 1.221.131 94.188 112.191 2
6.905.658 Forked Deer 1.268.457 94.188 116.868 10
6.896.019 Four Wheel Drive 1.267.364 94.188 116.752 4
6.905.635 Free Little Bird 1.268.455 94.188 116.868 2
6.776.288 Freeborn Man 1995/10 1.238.800 94.188 111.886 20
6.706.749 Freedom Walkabout 1.222.575 94.188 112.450 10
3.336.063 Freight Train Boogie 485.543 94.188 46.204 2
6.626.135 Friendship 1.203.244 94.188 110.957 6
6.721.365 Full Crcle 1994/01-04 1.225.485 94.188 112.371 6
1.325.967 Funky Country Livin' 173.474 94.188 18.820 1
6.689.549 G.I. Joe 1.219.323 94.188 112.357 9
3.861.355 Gammalosten 561.243 94.188 50.858 3
6.677.952 Gathering Buds 1.217.315 94.188 112.247 5
873.218 Gentle With Me Darling 112.086 94.188 12.099 3
4.733.843 George And Gladys Kazatski 699.580 94.188 65.628 11
5.481.008 Get 'Em Up 893.281 94.188 80.455 9
6.776.281 Ginseng Sullivan 1995/10 1.238.799 94.188 111.886 16
6.776.645 Ginseng Sullivan 1989/04 1.238.847 94.188 112.522 24
6.661.599 Girl's Breakdown 1.213.882 94.188 111.674 7
5.480.859 Give A Little Bit Back 893.270 94.188 80.455 1
534.907 Go Down Easy 69.431 94.188 7.436 9
6.671.263 God Will 1.215.939 94.188 112.051 10
6.660.789 Gold Heart Locket 1.213.785 94.188 111.683 9
6.697.402 Golden Pond 1.220.798 94.188 112.531 12
5.346.679 Gone 870.996 94.188 77.235 6
6.879.827 Gonna Get Myself A Motorhome 1988/02 1.264.959 94.188 116.435 2
4.733.576 Gonna Settle Down 699.542 94.188 65.625 4
3.920.344 Good Intentions 570.372 94.188 51.505 3
6.673.640 Good Woman's Love 1.216.415 94.188 112.174 6
1.326.062 Goodbye To A River 173.478 94.188 18.820 5
6.905.691 Goodbye, Goodbye 1.268.460 94.188 116.868 12
5.937.992 Goodnight 1993/06 976.460 94.188 87.646 33
6.678.523 Grandfather's Clock 1.217.373 94.188 112.256 8
2.535.663 Grandpa Was A Carpenter 367.815 94.188 36.228 2
6.776.337 Grant's Corner 1995/10 1.238.807 94.188 111.886 11
6.893.159 Grant's Corner 1.267.080 94.188 116.727 7
6.677.661 Grapes Of The Vine 1.217.251 94.188 112.169 1
6.689.534 Grapes On The Vine 1.219.322 94.188 112.357 2
6.901.559 Green Pastures 1979/07 1.268.079 94.188 116.830 3
5.532.300 Greens Fees 901.378 94.188 81.239 4
5.637.187 Greens Fees 918.737 94.188 82.557 4
6.716.942 Grit Lap 1.224.518 94.188 112.807 8
6.703.212 Guilty As They Come 1.221.951 94.188 111.934 2
5.934.711 Gulf Of Mexico Fishing Boat Blues 975.894 94.188 87.420 2
5.085.039 Gypsies From Rajasthan 1994/04 823.782 94.188 72.866 2
6.672.264 Halfway Down 1.216.121 94.188 112.064 2
4.733.364 Halloween Rehearsal 1982/11 699.499 94.188 65.621 2
6.703.295 Handyman's Dream 1.221.956 94.188 111.934 5
6.643.093 Hannah 1.209.450 94.188 111.359 8
626.669 Happy Birthday, Bill Monroe 80.720 94.188 8.663 9
4.130.175 Happy One-Step 1998/10-11 605.902 94.188 56.764 3
6.459.444 Happy to Meet 1992/03-05 1.130.128 94.188 106.284 1
6.663.196 Harbor Docks 1.214.279 94.188 111.706 11
6.701.853 Hard Times (Trouble & Strife) 1.221.695 94.188 112.740 14
6.879.749 Head Over Heels 1.264.945 94.188 116.436 2
5.408.251 Heart Of Hearts 881.245 94.188 79.432 3
6.676.564 Heaven's Bright Shore 1.217.091 94.188 112.205 5
4.872.772 Helpless Heart 720.554 94.188 67.264 2
6.676.548 Here Comes Goodbye 1.217.089 94.188 112.205 7
6.672.155 Here I Am 1.216.117 94.188 112.064 6
5.409.559 Here In My Heart 881.382 94.188 79.447 8
6.716.928 Here To Be Me 1.224.514 94.188 112.807 11
6.716.621 Here We Go Again 1.224.392 94.188 112.642 9
3.861.425 Herr Og Fru Strert 561.250 94.188 50.858 10
6.689.649 Hey Willie 1.219.330 94.188 112.357 7
5.480.952 High Ground 893.277 94.188 80.455 7
5.408.236 High Lonesome 881.244 94.188 79.432 8
3.084.900 High Lonesome Sound 449.828 94.188 43.327 11
1.652.413 Hittin' Where It Hurts 219.279 94.188 23.978 6
6.898.214 Hold To God's Unchanging Hands 1.267.687 94.188 116.783 6
5.938.024 Hold To God's Unchanging Hands 1993/06 976.464 94.188 87.646 2
6.776.629 Home From The Forest 1989/04 1.238.845 94.188 112.522 12
5.409.481 Honky Tonk Moon 881.379 94.188 79.447 1
6.703.278 Hopeless Romantic 1.221.955 94.188 111.934 9
669.130 How High The Moon 86.155 94.188 9.273 2
6.689.576 How Much Is It Worth To Live In L.A. 1.219.325 94.188 112.357 6
6.706.706 Howlin' At The Moon 1.222.569 94.188 112.450 3
6.896.049 Hudson's Bay 1.267.367 94.188 116.752 8
1.652.424 Human Cannonball 219.280 94.188 23.978 7
6.671.300 Hurt Me Bad (In A Real God Way) 1.215.942 94.188 112.051 4
6.697.406 Hyperdrive 1.220.800 94.188 112.531 6
2.857.934 I Ain't Broke (But I'm Badly Bent) 417.357 94.188 40.646 43
6.898.202 I Ain't Broke But I'm Badly Bent 1.267.685 94.188 116.783 4
6.671.249 I Already Miss You (Like You're Already Gone) 1.215.938 94.188 112.051 3
6.381.862 I Am A Man Of Constant Sorrow (With Band) 1.105.111 94.188 74.747 16
1.644.137 I Believe In Music 217.964 94.188 23.844 1
6.671.224 I Came Straight To You 1.215.936 94.188 112.051 6
6.728.563 I Can See Arkansas 1.228.224 94.188 112.595 1
4.733.821 I Do Not Ride The Horse 699.578 94.188 65.628 9
5.637.212 I Dreamed Of An Old Love Affair 918.740 94.188 82.557 3
5.532.272 I Dreamed Of An Old Love Affair 901.374 94.188 81.239 3
5.938.056 I Know What It Means To Be Lonesome 1993/06 976.468 94.188 87.646 13
4.736.556 I Know What It Means To Be Lonesome 700.016 94.188 65.671 10
6.776.309 I Know Your Married, But I Love You Still 1995/10 1.238.803 94.188 111.886 7
6.643.102 I Never Know 1.209.451 94.188 111.359 3
6.699.305 I Picked A San Antonio Rose 1.221.134 94.188 112.191 10
3.920.450 I Told You So 570.376 94.188 51.505 7
6.672.129 I Try To Think About Elvis 1.216.116 94.188 112.064 7
6.728.538 I Wanna Go Back 1.228.223 94.188 112.595 8
6.703.180 I Want To Be A Cowboy's Sweetheart 1.221.949 94.188 111.934 6
3.920.397 I Won't Need You Anymore 570.374 94.188 51.505 5
6.776.661 I Wonder Where You Are Tonight 1989/04 1.238.849 94.188 112.522 8
5.498.497 I'd Really Love To See You Tonight 895.974 94.188 80.705 1
6.901.620 I'll Go Stepping Too 1979/07 1.268.087 94.188 116.830 6
5.549.894 I'll Know When I Get There 904.185 94.188 81.432 9
6.677.942 I'll Live On 1.217.314 94.188 112.247 4
5.938.104 I'll Never Grow Tired Of You 1993/06 976.474 94.188 87.646 24
4.736.467 I'll Stay Around 700.010 94.188 65.671 4
4.736.425 I'll Take The Blame 700.007 94.188 65.671 1
6.676.590 I'm Alone Again 1.217.094 94.188 112.205 2
6.703.261 I'm At Home On The Range 1.221.954 94.188 111.934 3
6.643.141 I'm Goin 1.209.457 94.188 111.359 12
6.879.835 I'm Goin' Home 1988/02 1.264.961 94.188 116.435 6
6.678.056 I'm Gonna Lay My Burdens Down 1.217.325 94.188 112.247 7
2.535.761 I'm Sittin' On Top Of The World 367.823 94.188 36.228 10
2.249.494 I'm With You 324.476 94.188 32.450 6
2.249.504 I'm With You (Reprise) 324.477 94.188 32.450 7
5.549.932 I've Got My Hands Full 904.187 94.188 81.432 5
6.682.888 I've Got That Old Feeling 1.218.206 94.188 112.207 1
6.905.712 I've Got You 1.268.462 94.188 116.868 7
6.728.163 Icewater 1.227.976 94.188 111.900 4
6.722.825 If A Man Could Live On Love Alone 1.225.664 94.188 112.369 3
1.062.473 If I Be Lifted Up 137.236 94.188 14.883 3
1.417.969 If I Didn't Have You 187.114 94.188 20.390 1
6.671.311 If It's The Last Thing I Do 1.215.943 94.188 112.051 7
6.671.325 If You Don't Want Me 1.215.944 94.188 112.051 5
6.699.335 If You Want To Find Love 1.221.136 94.188 112.191 3
6.893.238 In Despair 1.267.092 94.188 116.726 12
6.670.745 In The Blue Room 1.215.859 94.188 112.020 1
6.381.887 In The Jailhouse Now 1.105.115 94.188 74.747 15
6.879.784 In The Pines 1.264.950 94.188 116.436 5
4.733.615 Intro 699.547 94.188 65.625 9
6.776.637 Intros 1989/04 1.238.846 94.188 112.522 7
6.895.998 Ireland 1.267.362 94.188 116.752 5
5.409.401 Is It Still Over 881.376 94.188 79.447 4
5.503.971 It Always Rains On Saturday 896.773 94.188 80.779 3
6.689.633 It Goes With The Territory 1.219.329 94.188 112.357 5
1.644.197 It Sure Rains Hard In Tennessee 217.970 94.188 23.844 7
6.722.767 It Wasen't His Child 1.225.661 94.188 112.369 6
6.253.521 It's Not Too Late 1.077.089 94.188 102.516 3
5.409.507 It's Out Of My Hands 881.380 94.188 79.447 3
6.682.933 It's Over 1.218.213 94.188 112.207 6
6.251.348 It's The Little Things 1.076.694 94.188 102.833 10
6.722.845 It's You Again 1.225.665 94.188 112.369 7
6.676.208 Itsa Chicken 1.217.032 94.188 112.227 9
1.415.646 Jack Gets Up 186.713 94.188 20.330 10
6.896.092 Jalmon With Salmon 1983 1.267.372 94.188 116.751 8
6.682.983 Jared's Rag 1.218.219 94.188 111.875 2
6.671.275 Jealous Bone 1.215.940 94.188 112.051 1
6.251.422 Jennifer Johnson & Me 1.076.703 94.188 102.833 8
6.776.166 Jerry Douglas Talks 1.238.783 94.188 112.755 28
6.776.131 Jerry Douglas Talks 1.238.772 94.188 112.755 26
6.705.391 Jessica's Lullaby 1.222.396 94.188 112.490 10
6.776.677 John Hardy 1989/04 1.238.851 94.188 112.522 17
6.706.740 John O' Dreams 1.222.574 94.188 112.450 12
6.716.520 Johnny's Too Smart 1.224.386 94.188 112.642 8
4.733.810 Joshua's Waltz 699.577 94.188 65.628 8
6.776.701 Jump Cricket Jump 1989/04 1.238.854 94.188 112.522 21
6.660.830 Junior Heywood 1.213.791 94.188 111.683 10
4.130.274 Jusqu'A La Nuit 1998/10-11 605.910 94.188 56.764 11
6.722.903 Karen 1.225.668 94.188 112.369 4
6.694.946 Keep It Up/Prince Charlie 1.220.283 94.188 112.667 7
6.716.487 Keep Me From Blowin' Away 1.224.384 94.188 112.642 7
6.381.873 Keep On The Sunny Side 1.105.113 94.188 74.747 8
6.677.673 Keep The Lamp On The Sadle 1.217.252 94.188 112.169 8
6.253.557 Kill Switch 1.077.096 94.188 102.516 12
6.459.498 Killybegs 1992/03-05 1.130.132 94.188 106.284 10
3.861.343 Kjekt A Ha 561.242 94.188 50.858 2
6.697.419 Kneel Before Him 1.220.803 94.188 112.531 3
4.130.188 L'Amour Poisonne 1998/10-11 605.903 94.188 56.764 4
6.728.485 L-O-V-E, Love 1.228.221 94.188 112.595 4
4.130.200 La Reine De Coeur 1998/10-11 605.904 94.188 56.764 5
4.130.151 La Terre De Mon Grandpere 1998/10-11 605.900 94.188 56.764 1
6.644.130 Lady Ellen 1.209.628 94.188 111.357 2
6.706.719 Last Train 1.222.571 94.188 112.450 2
2.168.219 Lawrence Jones 311.598 94.188 31.395 4
6.697.449 Leaves Fall 1.220.810 94.188 112.531 7
6.251.372 Leavin' Tennessee 1.076.697 94.188 102.833 7
6.643.135 Leavin' Town 1.209.456 94.188 111.359 7
4.130.286 Les Blues De Chaleur 1998/10-11 605.911 94.188 56.764 12
4.130.262 Les Nuits A Maui 1998/10-11 605.909 94.188 56.764 10
6.694.940 Les Veuves De La Coulée (Widows Of the Creek) 1.220.282 94.188 112.667 9
6.698.116 Let It Fall 1.220.958 94.188 112.540 2
6.677.596 Let It Ride 1.217.245 94.188 112.169 7
922.233 Life As We Knew It 118.505 94.188 12.839 2
6.677.651 Life Is Like A Mountain Railway 1.217.250 94.188 112.169 11
6.678.606 Life Is Like A River 1.217.381 94.188 112.256 13
2.535.653 Life's Railway To Heaven 367.814 94.188 36.228 1
6.719.395 Like It Is 1.225.062 94.188 112.432 8
2.913.924 Limber Jack 1993/02 425.221 94.188 41.372 7
6.893.263 Linda Lou 1.267.095 94.188 116.726 6
4.736.439 Little Cabin Home On The Hill 700.008 94.188 65.671 2
6.879.800 Little Community Church 1.264.953 94.188 116.436 3
5.503.949 Little Girl 896.772 94.188 80.779 8
6.643.149 Little Joe 1.209.458 94.188 111.359 10
6.643.117 Little Lies 1.209.453 94.188 111.359 9
2.535.701 Little Mountain Church House 367.818 94.188 36.228 5
5.938.064 Little Richard 1993/06 976.469 94.188 87.646 23
6.776.557 Little Sadie 1989/04 1.238.836 94.188 112.522 9
6.776.295 Little Sadie 1995/10 1.238.801 94.188 111.886 3
6.699.290 Livin' On What's Left Of Your Love 1.221.133 94.188 112.191 8
3.069.946 Lochs Of Dread 447.587 94.188 43.139 4
3.861.436 Lofthusen 561.251 94.188 50.858 11
6.683.016 Lonesome Highway 1.218.222 94.188 111.875 3
1.326.180 Lonesome On'ry And Mean 173.483 94.188 18.820 10
6.893.192 Lonesome Whistle Blues 1.267.086 94.188 116.726 11
1.644.146 Lonesome Wind Blues 217.965 94.188 23.844 2
1.326.132 Long Black Limousine 173.481 94.188 18.820 8
