Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Duarte | Cassio | Duarte, Cassio |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
A Little Bumpin' | 1992/10 | ||||||
|
|
A New Day | 1992/10 | ||||||
|
|
Ai Que Saudade D'Oce | 1997/08-12 | ||||||
|
|
Backstage | |||||||
|
|
Bonita | 1996/05-09 | ||||||
|
|
Butterfly | 1997/08-12 | ||||||
|
|
Captain Bacardi | 1996/05-09 | ||||||
|
|
Casa Forte | |||||||
|
|
Crosstown Kids | 1994-95 | ||||||
|
|
Dindi | 1996/05-09 | ||||||
|
|
Easy Street | |||||||
|
|
Felicia And Bianca | |||||||
|
|
Flowing Into Formlessness | 1997/08-12 | ||||||
|
|
Fun In The Dark | 1994-95 | ||||||
|
|
Glow | |||||||
|
|
Goin' On To Detroit | 1992/10 | ||||||
|
|
L.A. Underground | 1994-95 | ||||||
|
|
Lamento | 1996/05-09 | ||||||
|
|
Last Day Of Summer | |||||||
|
|
Manha De Carnaval | |||||||
|
|
Method 2 The Madness | |||||||
|
|
N.Y. Time | 1992/10 | ||||||
|
|
Obi | |||||||
|
|
Ocean Ave. | 1992/10 | ||||||
|
|
Road Song | 1992/10 | ||||||
|
|
Tuesday's Delight | |||||||
|
|
Until You Come Back To Me | |||||||
|
|
Via Appia | |||||||
|
|
Waters Of March | 1996/05-09 | ||||||
|
|
Waves | 1997/08-12 | ||||||
|
|
Waves |