Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
|---|---|---|---|---|---|
| Got My Mojo Working | |||||
| Gee Baby Ain't I Good To You | |||||
| Roll 'Em Pete | |||||
| I'm Your Hoochie Coochie Man | |||||
| Everyday I Have The Blues | |||||
| Dimples | |||||
| Five Long Years | |||||
| My Babe | |||||
| Time Is Getting Tougher Than Tough | |||||
| Rock The Joint |
| Actions | Archiv Nummer | Medium | Album-Interpret | Album-Titel | Industrie Nummer | Kategorie | ||
|---|---|---|---|---|---|---|---|---|
|
|
01069 | LP | Long John And The Hoochie Coochie Men Baldry | Long John Baldry And The Hoochie Coochie Men | Hallmark Records HM 560 (GB 1965) | Keine |