Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
|---|---|---|---|---|---|
| Intro | |||||
| Aphro Inferno | |||||
| Bounce | |||||
| Boombox (Skit) | |||||
| Boombox | |||||
| Chromatic | |||||
| Streetburner | |||||
| African On The Moon (Skit) | |||||
| The Anthem | |||||
| All My Love (Skit) | |||||
| Where You Headn' | |||||
| Scandalous | |||||
| Negroglycerin | |||||
| Stand Tall | |||||
| Sometimes (Skit) | |||||
| Consider The Name | |||||
| Look How Real It Gets | |||||
| Soulmusic |
| Actions | Archiv Nummer | Medium | Album-Interpret | Album-Titel | Industrie Nummer | Kategorie | ||
|---|---|---|---|---|---|---|---|---|
|
|
35396 | LP | Aphrodelics | Enormis | BMG 74321 80200 1 (EU 2001, GIG) | Keine |