Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
|---|---|---|---|---|---|
| Love Walked In | 1997/12 |
| Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
Bank, Danny | ||||||
|
|
Bert, Eddie | ||||||
|
|
Chirillo, James | ||||||
|
|
Christianson, Mike | ||||||
|
|
Eckert, John | ||||||
|
|
Gershwin, George | ||||||
|
|
Gershwin, Ira | ||||||
|
|
Gisbert, Greg | ||||||
|
|
Gordon, Jon | ||||||
|
|
Irwing, Dennis | ||||||
|
|
Kadleck, Tony | ||||||
|
|
Katz, Dick | ||||||
|
|
Lawrence, Doug | ||||||
|
|
Lee, Barbara | ||||||
|
|
Lopeman, Mark | ||||||
|
|
Milikan, Bob | ||||||
|
|
Pring, Bobby | ||||||
|
|
Redd, Chuck | ||||||
|
|
Schoenberg, Loren | ||||||
|
|
Schoenberg, Loren And His Orchestra | ||||||
|
|
WIlson, Steve |