Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
|---|---|---|---|---|---|
| Rolling With Heat | 2002/02 |
| Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
?uestlove | ||||||
|
|
B., Malik (Slacks) | ||||||
|
|
Black Thought (Riq G's) | ||||||
|
|
Dice Raw | ||||||
|
|
Gray | ||||||
|
|
Greene | ||||||
|
|
Hub | ||||||
|
|
Hubbard, Leonard (Hub, Lenny Flynt) | ||||||
|
|
Jenkins, Bert | ||||||
|
|
Jenkins, Bert (Dice Raw) | ||||||
|
|
Jones | ||||||
|
|
Kamal The Klanger (Maldog) | ||||||
|
|
Kenney, Ben | ||||||
|
|
Knuckles | ||||||
|
|
Kweli, Talib | ||||||
|
|
Rahzel (The Godfather) | ||||||
|
|
Roots, The | ||||||
|
|
Scratch (Kalzone) | ||||||
|
|
Thompson | ||||||
|
|
Trotter |