Master record (return to list)
| Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
|---|---|---|---|---|---|
| Water | 2002/01-03 |
| Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
|
|
?uestlove | ||||||
|
|
B., Malik (Slacks) | ||||||
|
|
Black Thought (Riq G's) | ||||||
|
|
Gray | ||||||
|
|
Gray, James | ||||||
|
|
Hub | ||||||
|
|
Hubbard | ||||||
|
|
Hubbard, Leonard (Hub, Lenny Flynt) | ||||||
|
|
Johnson, Jeff Lee | ||||||
|
|
Kamal The Klanger (Maldog) | ||||||
|
|
Kenney, Ben | ||||||
|
|
Knuckles | ||||||
|
|
Poyser, James | ||||||
|
|
Rahzel (The Godfather) | ||||||
|
|
Roots, The | ||||||
|
|
Scratch (Kalzone) | ||||||
|
|
Thompson | ||||||
|
|
Trotter | ||||||
|
|
Ulmer, James (Blood) | ||||||
|
|
Williams | ||||||
|
|
Wilson, Hope |