Master record (return to list)
Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
---|---|---|---|---|---|
A Quarter To Three |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Anderson, Gary L. | ||||||
|
Barge, Gene | ||||||
|
Castillo, Emilio | ||||||
|
Clark, Jackie | ||||||
|
Dr. John | ||||||
|
Galuten, Albhy | ||||||
|
Garcia, Guille | ||||||
|
Gillette, Mic | ||||||
|
Guida, Frank | ||||||
|
Harris, Paul | ||||||
|
Heard, Hubie | ||||||
|
Hopkins, Nicky | ||||||
|
Keltner, Jim | ||||||
|
Kooper, Al | ||||||
|
Kortchmar, Danny | ||||||
|
Kupka, Steve | ||||||
|
Morrison, Van | ||||||
|
Naftalin, Mark | ||||||
|
Pickett, Lenny | ||||||
|
Pointer, Bonnie | ||||||
|
Pointer, Ruth | ||||||
|
Royster, Joseph | ||||||
|
Taylor, Dallas | ||||||
|
Taylor, Terry (Tex ) | ||||||
|
Vitale, Joe | ||||||
|
Walsh, Joe | ||||||
|
Welch, Bob | ||||||
|
Wood, Ron | ||||||
|
Wyman, Bill |