Master record (return to list)
Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion |
---|---|---|---|---|---|
Carnival Time |
Actions | Interpret/Beteiligter | Funktion | Hauptinterpret | Interpret | Urheber | Instrument | |
---|---|---|---|---|---|---|---|
|
Batiste, Milton | ||||||
|
Boudreaux, Monk | ||||||
|
Callier, Stackman | ||||||
|
Dollis, Bo | ||||||
|
Eaglin, Snooks | ||||||
|
Geechee | ||||||
|
Geenie | ||||||
|
Golden Eagles Mardi Gras Indians, The | ||||||
|
Johnson, Al | ||||||
|
June, Gator | ||||||
|
Kemp, Fred | ||||||
|
Levy, Ron | ||||||
|
Lil'Crip | ||||||
|
Penney | ||||||
|
Porter, George Jr. | ||||||
|
Pretty Queen | ||||||
|
Ruffino | ||||||
|
Wild Magnolias, The |