Track-Titel + Hauptinterpret

ID Archiv Nummer Medium Interpret Medien-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
31.318 03707 LPSampler Diverse Folk Song Sampler Riverside S-2 (USA) Keine 15.06.2020 13:08:15 Konvertierung

MEDIENID Track Titel Interpret Jahr ID TITELID Interprtet Unique ID
31.318 1 Chickens Gibson, Bob 2.161.849 310.537 128.500
31.318 2 Pearl Bryan Clayton, Paul 2.161.851 310.538 66.027
31.318 3 She Moves Through The Fair Barry, Margaret 2.161.854 310.539 506.120
31.318 4 The Calton Weaver MacColl, Ewan 2.161.856 310.540 221.297
31.318 5 The Wabash Cannonball Greenway, John 2.161.858 310.541 137.598
31.318 6 A Sup Of Good Whiskey Galvin, Patrick 2.161.860 310.542 123.713
31.318 7 The Three Ravens McCurdy, Ed 2.161.863 310.543 235.166
31.318 8 The Lime Juice Tub Lloyd, A.L. 2.161.867 310.544 214.879
31.318 9 Little Maggie Ramsey, Obray 2.161.870 310.545 292.987
31.318 10 Early One Morning Okun, Milt 2.161.872 310.546 266.796
31.318 11 Little Brown Jug Brand, Oscar 2.161.874 310.547 41.086
31.318 12 Shady Grove Ritchie, Jean 2.161.877 310.548 301.844
31.318 13 I Went Up On The Mountain Moser, Artus 2.161.880 310.549 251.204
31.318 14 The Darby Ram Lloyd, A.L. 2.161.884 310.550 214.879
31.318 15 Lord Randall MacColl, Ewan 2.161.886 310.551 221.297
31.318 16 Football Crazy Galvin, Patrick 2.161.888 310.552 123.713
31.318 17 The Old Chisholm Trail Jarrett, Merrick 2.161.891 310.553 174.069
31.318 18 Hard Times In The Mill Greenway, John 2.161.893 310.554 137.598
31.318 19 To The Beginning I Will Go MacColl, Ewan 2.161.896 310.555 221.297
31.318 20 Blow Gabriel Davis, Reverend Gary 2.161.898 310.556 82.564