Track-Titel + Hauptinterpret

ID Archiv Nummer Medium Interpret Medien-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
57.228 00419 CD Box-Sets Johnnie Ray Yes Tonight Josephine Bear Family BCD 16319 (BRD 1999) Keine 13.03.2003 14:45:02 Konvertierung

MEDIENID Track Titel Interpret Jahr ID TITELID Interprtet Unique ID
57.228 1 Yes Tonight, Josephine Ray, Johnnie 1957/03 4.158.894 609.635 294.419
57.228 2 Build Your Love Ray, Johnnie 1957/03 4.158.906 609.636 294.419
57.228 3 Street Of Memories Ray, Johnnie 1957/03 4.158.916 609.637 294.419
57.228 4 Miss Me Just A Little Ray, Johnnie 1957/05 4.158.930 609.638 294.419
57.228 5 Texas Tambourine Ray, Johnnie 1957/05 4.158.943 609.639 294.419
57.228 6 Pink Sweater Angel Ray, Johnnie 1957/05 4.158.955 609.640 294.419
57.228 7 Soliloquy Of A Fool Ray, Johnnie 1957/05 4.158.968 609.641 294.419
57.228 8 Endlessly Ray, Johnnie 1958/01 4.158.976 609.642 294.419
57.228 9 Plant A Little Seed Ray, Johnnie 1958/01 4.158.983 609.643 294.419
57.228 10 Strollin' Girl Ray, Johnnie 1958/01 4.158.991 609.644 294.419
57.228 11 Tender Love And Care Ray, Johnnie 1958/01 4.159.000 609.645 294.419
57.228 12 Lonely For A Letter Ray, Johnnie 1958/01 4.159.009 609.646 294.419
57.228 13 I'm Beginning To See The Light Ray, Johnnie 1958/02 4.159.017 609.647 294.419
57.228 14 All Through The Night Ray, Johnnie 1958/02 4.159.025 609.648 294.419
57.228 15 Hands Across The Table Ray, Johnnie 1958/02 4.159.031 609.649 294.419
57.228 16 Teach Me Tonight Ray, Johnnie 1958/02 4.159.039 609.650 294.419
57.228 17 Nevertheless Ray, Johnnie 1958/02 4.159.047 609.651 294.419
57.228 18 Day By Day Ray, Johnnie 1958/02 4.159.055 609.652 294.419
57.228 19 Too Marvelous For Words Ray, Johnnie 1958/02 4.159.065 609.653 294.419
57.228 20 My Ideal Ray, Johnnie 1958/02 4.159.072 609.654 294.419
57.228 21 It All Depends On You Ray, Johnnie 1958/02 4.159.081 609.655 294.419
57.228 22 I'm Confessin' Ray, Johnnie 1958/02 4.159.090 609.656 294.419
57.228 23 I Can't Escape From You Ray, Johnnie 1958/02 4.159.099 609.657 294.419
57.228 24 They Can't Take That Away From Me Ray, Johnnie 1958/02 4.159.109 609.658 294.419
57.228 25 Up Until Now (Fast Version) Ray, Johnnie 1958/06 4.159.119 609.659 294.419
57.228 26 Up Until Now Ray, Johnnie 1958/06 4.159.127 609.660 294.419
57.228 27 No Regrets Ray, Johnnie 1958/06 4.159.135 609.661 294.419
57.228 28 When's Your Birthday, Baby Ray, Johnnie 1958/08 4.159.155 609.662 294.419
57.228 29 You're The One Who Knows Ray, Johnnie 1958/08 4.159.178 609.663 294.419
57.228 30 What More Can I Say Ray, Johnnie 1958/08 4.159.203 609.664 294.419
57.228 31 One Man's Love Song Is Another Man's Blues Ray, Johnnie 1958/08 4.159.228 609.665 294.419
57.228 32 To Know You Is To Love You Ray, Johnnie 1958/09 4.159.248 609.666 294.419
57.228 33 The Lonely Ones Ray, Johnnie 1958/09 4.159.268 609.667 294.419
57.228 34 Here And Now Ray, Johnnie 1959/03 4.159.307 609.668 294.419
57.228 35 I'll Never Fall In Love Again Ray, Johnnie 1959/03 4.159.342 609.669 294.419
57.228 36 You're All That I Love For Ray, Johnnie 1959/03 4.159.377 609.670 294.419
57.228 37 Call Me Yours Ray, Johnnie 1959/03 4.159.415 609.671 294.419
57.228 38 A Sinner Am I Ray, Johnnie 1959/03 4.159.422 609.672 294.419
57.228 39 A Hundred Years From Now Ray, Johnnie 1959/03 4.159.426 609.673 294.419
57.228 40 It's All In The Gam Ray, Johnnie 1959/03 4.159.433 609.674 294.419
57.228 41 September Song Ray, Johnnie 1959/03 4.159.439 609.675 294.419
57.228 42 Don't Worry 'Bout Me Ray, Johnnie 1959/03 4.159.446 609.676 294.419
57.228 43 Day By Day Ray, Johnnie 1959/03 4.159.451 609.677 294.419
57.228 44 If I Had You Ray, Johnnie 1959/03 4.159.460 609.678 294.419
57.228 45 Tell The Lady I Said Goodbye Ray, Johnnie 1959/03 4.159.465 609.679 294.419
57.228 46 Give Me Time Ray, Johnnie 1959/03 4.159.469 609.680 294.419
57.228 47 Don't Leave Me Now Ray, Johnnie 1959/03 4.159.475 609.681 294.419
57.228 48 All The Way Ray, Johnnie 1959/03 4.159.479 609.682 294.419
57.228 49 Love Ray, Johnnie 1959/03 4.159.486 609.683 294.419
57.228 50 Springtime In The Rockies Ray, Johnnie 1959/05 4.159.498 609.684 294.419
57.228 51 Ridin' Home Ray, Johnnie 1959/05 4.159.513 609.685 294.419
57.228 52 Twilight On The Trail Ray, Johnnie 1959/05 4.159.525 609.686 294.419
57.228 53 Empty Saddles Ray, Johnnie 1959/05 4.159.540 609.687 294.419
57.228 54 Tumbling Tumbleweeds Ray, Johnnie 1959/05 4.159.553 609.688 294.419
57.228 55 I'm An Old Cowhand Ray, Johnnie 1959/05 4.159.566 609.689 294.419
57.228 56 The Last Round-Up Ray, Johnnie 1959/05 4.159.579 609.690 294.419
57.228 57 Home On The Range Ray, Johnnie 1959/05 4.159.592 609.691 294.419
57.228 58 Wagon Wheels Ray, Johnnie 1959/05 4.159.605 609.692 294.419
57.228 59 Red River Valley Ray, Johnnie 1959/05 4.159.619 609.693 294.419
57.228 60 Cool Water Ray, Johnnie 1959/05 4.159.632 609.694 294.419
57.228 61 Bury Me On The Lone Prairie Ray, Johnnie 1959/05 4.159.645 609.695 294.419
57.228 62 Raining In My Heart Ray, Johnnie 1959/05 4.159.658 609.696 294.419
57.228 63 You're Here In My Arms Ray, Johnnie 1959/10 4.159.676 609.697 294.419
57.228 64 An Ordinary Couple Ray, Johnnie 1959/10 4.159.701 609.698 294.419
57.228 65 It Reminds Me Of You Ray, Johnnie 1959/10 4.159.727 609.699 294.419
57.228 66 I'll Make You Mine Ray, Johnnie 1960/02 4.159.751 609.700 294.419
57.228 67 Before You Ray, Johnnie 1960/02 4.159.770 609.701 294.419
57.228 68 Tell Me Ray, Johnnie 1960/02 4.159.788 609.702 294.419
57.228 69 Don't Leave Me Now Ray, Johnnie 1960/02 4.159.805 609.703 294.419
57.228 70 Let's Forget It Now Ray, Johnnie 1960 4.159.811 609.704 294.419
57.228 71 In The Heart Of A Fool Ray, Johnnie 1960 4.159.814 609.705 294.419
57.228 72 You're The One Ray, Johnnie 1960/12 4.159.817 609.706 294.419
57.228 73 Pledging My Love Ray, Johnnie 1960/12 4.159.819 609.707 294.419
57.228 74 Shop Around Ray, Johnnie 1960/12 4.159.822 609.708 294.419
57.228 75 How Many Nights, How Many Days Ray, Johnnie 1961/05 4.159.826 609.709 294.419
57.228 76 It Went Straight To My Heart Ray, Johnnie 1961/05 4.159.828 609.710 294.419
57.228 77 I'll Bring Along My Banjo Ray, Johnnie 1961/05 4.159.831 609.711 294.419
57.228 78 I Believe Ray, Johnnie 1961/11 4.159.835 609.712 294.419
57.228 79 A Mother's Love Ray, Johnnie 1961/11 4.159.843 609.713 294.419
57.228 80 Up Above My Head Ray, Johnnie 1961/11 4.159.848 609.714 294.419
57.228 81 You Can't Get Away From Me Ray, Johnnie 1961/11 4.159.854 609.715 294.419
57.228 82 A Lover's Question Ray, Johnnie 1961/11 4.159.860 609.716 294.419
57.228 83 Nothing Goes Up Without Coming Down Ray, Johnnie 1961/11 4.159.865 609.717 294.419
57.228 84 It's Always Tomorrow Ray, Johnnie 1961/11 4.159.872 609.718 294.419
57.228 85 It's A Blue World Ray, Johnnie 1961/11 4.159.877 609.719 294.419
57.228 86 It's A Cruel World We Live In Ray, Johnnie 1961/11 4.159.884 609.720 294.419
57.228 87 Cry Ray, Johnnie 1962/02 4.159.888 609.721 294.419
57.228 88 Scotch And Soda Ray, Johnnie 1962/02 4.159.892 609.722 294.419
57.228 89 I Wished On The Moon Ray, Johnnie 1962/11 4.159.896 609.723 294.419
57.228 90 I'll Be Around Ray, Johnnie 1962/11 4.159.902 609.724 294.419
57.228 91 I'll Be Seeing You Ray, Johnnie 1962/11 4.159.907 609.725 294.419
57.228 92 Love Letters Ray, Johnnie 1962/11 4.159.914 609.726 294.419
57.228 93 My Melancholy Baby Ray, Johnnie 1962/11 4.159.919 609.727 294.419
57.228 94 I'll Get By Ray, Johnnie 1962/11 4.159.925 609.728 294.419
57.228 95 I'll See You In My Dreams Ray, Johnnie 1962/11 4.159.931 609.729 294.419
57.228 96 You'd Be So Nice To Come Home To Ray, Johnnie 1962/11 4.159.938 609.730 294.419
57.228 97 What A Diff'rence A Day Made Ray, Johnnie 1962/11 4.159.942 609.731 294.419
57.228 98 Till The Clouds Roll By Ray, Johnnie 1962/11 4.159.948 609.732 294.419
57.228 99 I'm Always Chasing Rainbows Ray, Johnnie 1962/11 4.159.955 609.733 294.419