Track-Titel

ID Archiv Nummer Medium Interpret Medien-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
82.061 00770 CD Box-Sets Merle Haggard Concepts, Live & The Strangers Bear Family BCD 16782 (BRD 2008) Keine 07.02.2008 12:37:09 Neurath, Till

ID MEDIENID Track Titel Jahr
1.017.928 00770 1 Jimmie The Kid 1968/12
1.017.935 00770 2 My Rough And Rowdy Ways
1.017.922 00770 3 California Blues (Blue Yodel #4) 1968/08
1.017.932 00770 4 Narration #1 1969/03
1.017.927 00770 5 Hobo´s Meditation 1968/11
1.017.920 00770 6 Waitin For A Train 1969/01-02
1.017.926 00770 7 Mother, The Queen Of My Heart 1968/11
1.017.931 00770 8 My Carolina Sunshine Girl 1968/11
1.017.921 00770 9 Narration #2 (Train Whistle Blues) 1969/03
1.017.933 00770 10 Train Whistle Blues 1968/09
1.017.934 00770 11 Why Should I Be Lonely? 1968/09
1.017.917 00770 12 Jimmie´s Texas Blues 1968-69
1.017.919 00770 13 Blue Yodel #6 1968/11
1.017.923 00770 14 Narration #3 (Mule Skinner Blues) 1969/03
1.017.930 00770 15 Mule Skinner Blues (Blue Yodel #8) 1969/02
1.017.918 00770 16 Peach Pickin Time Down In Georgia 1968/11
1.017.924 00770 17 Down The Old Road To Home 1969/01
1.017.929 00770 18 Travelin' Blues 1968/09
1.017.936 00770 19 Miss The Mississippi And You 1968/12
1.017.925 00770 20 Frankie And Johnny 1968-69
1.017.947 00770 21 No Hard Times 1968/11
1.017.946 00770 22 Narration #4 (Hobo Bill´s Last Ride) 1969/03
1.017.941 00770 23 Hobo Bill´s Last Ride 1969/01-02
1.017.953 00770 24 My Old Pal 1969/01
1.017.950 00770 25 Nobody Knows But Me 1968-69
1.017.955 00770 26 Narration #5 (Jimmie´s Last Blue Yodel) 1969/03
1.017.948 00770 27 Jimmie´s Rodgers´ Last Blue Yodel 1969/01
1.017.952 00770 28 Mississippi Delta Blues 1972/03
1.017.954 00770 29 Gamblin Polka Dot Blues 1972/03
1.017.951 00770 30 Right Or Wrong 1970/04
1.017.945 00770 31 Brown Skinned Gal 1970/04
1.017.942 00770 32 Roly Poly 1970/04
1.017.956 00770 33 Corrine, Corrina 1970/04
1.017.944 00770 34 I Knew The Moment I Lost You 1970/04
1.017.940 00770 35 Trouble In Mind 1970/04
1.017.943 00770 36 Time Changes Everything 1970/04
1.017.938 00770 37 San Antonio Rose 1970/04
1.017.937 00770 38 Brain Cloudy Blues 1970/04
1.017.949 00770 39 Take Me Back To Tulsa 1970/04
1.017.939 00770 40 Spanish Two-Step 1970/04
1.017.974 00770 41 Old Fashioned Love In My Heart 1970/04
1.017.972 00770 42 Stay A Little Longer 1970/04
1.017.969 00770 43 Misery 1970/04
1.017.968 00770 44 Overture, Introduction & Theme 1969/10
1.017.961 00770 45 Mama Tried 1969/10
1.017.965 00770 46 No Hard Times 1969/10
1.017.957 00770 47 Silver Wings 1969/10
1.017.962 00770 48 Medley: Swinging Doors / Sing Me Back Home / I´m A Lonesome Fugitive / Branded Man 1969/10
1.017.973 00770 49 In The Arms Of Love 1969/10
1.017.975 00770 50 Workin Man Blues 1969/10