Track-Titel + Hauptinterpret

ID Archiv Nummer Medium Interpret Medien-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
89.787 31119 CD Jack & The Jimbos Earls Slow Down Bear Family BCD 16935 (BRD 2010) Keine 10.03.2010 13:01:58 Neurath, Till

MEDIENID Track Titel Interpret Jahr ID TITELID Interprtet Unique ID
89.787 1 Hey Jim (1/2) Earls, Jack & The Jimbos 1955/10 5.952.980 979.989 688.694
89.787 2 Let's Bop (3) Earls, Jack & The Jimbos 1956/03-10 5.953.043 980.001 688.694
89.787 3 Take Me To That Place (1) Earls, Jack & The Jimbos 1957/01 5.952.987 979.990 688.694
89.787 4 They Can't Keep Me From You (1) Earls, Jack & The Jimbos 1955/10 5.953.033 979.999 688.694
89.787 5 Slow Down Earls, Jack & The Jimbos 1956/03-10 5.952.918 979.979 688.694
89.787 6 A Fool For Loving You Earls, Jack & The Jimbos 1955/10 5.953.028 979.998 688.694
89.787 7 Sign On The Dotted Line (2) Earls, Jack & The Jimbos 1956/03-10 5.953.147 980.018 688.694
89.787 8 Hey Jim (1/1) Earls, Jack & The Jimbos 1955/10 5.953.108 980.012 688.694
89.787 9 Crawdad Hole (2/1) Earls, Jack & The Jimbos 1956/01 5.952.955 979.985 688.694
89.787 10 Crawdad Hole (2/2) Earls, Jack & The Jimbos 1956/01 5.953.077 980.007 688.694
89.787 11 When I Dream (1) Earls, Jack & The Jimbos 1955/10 5.952.950 979.984 688.694
89.787 12 My Gal Mary Ann Earls, Jack & The Jimbos 1956/03-10 5.953.142 980.017 688.694
89.787 13 If You Don't Mind Earls, Jack & The Jimbos 1956/03-10 5.952.997 979.992 688.694
89.787 14 Let's Bop (2) Earls, Jack & The Jimbos 1956/03-10 5.953.055 980.003 688.694
89.787 15 Hey Jim (2/1) Earls, Jack & The Jimbos 1956/03-10 5.952.962 979.986 688.694
89.787 16 They Can't Keep Me From You (2/2) Earls, Jack & The Jimbos 1956/03-10 5.952.975 979.988 688.694
89.787 17 Crawdad Hole (1) Earls, Jack & The Jimbos 1955/10 5.952.937 979.982 688.694
89.787 18 Take Me To That Place (1) Earls, Jack & The Jimbos 1957/01 5.952.925 979.980 688.694
89.787 19 When I Dream (2) Earls, Jack & The Jimbos 1956/03-10 5.953.084 980.008 688.694
89.787 20 Let's Bop (1) Earls, Jack & The Jimbos 1956/03-10 5.953.065 980.005 688.694
89.787 21 Sign On The Dotted Line (1) Earls, Jack & The Jimbos 1956/03-10 5.953.060 980.004 688.694
89.787 22 Hey Slim Earls, Jack & The Jimbos 1955/10 5.952.992 979.991 688.694
89.787 23 A Fool For Loving You (alt) Earls, Jack & The Jimbos 1955/10 5.953.038 980.000 688.694
89.787 24 Crawdad Hole (2/3) Earls, Jack & The Jimbos 1956/01 5.953.094 980.010 688.694
89.787 25 Take Me To That Place (3) Earls, Jack & The Jimbos 1957/01 5.953.103 980.011 688.694
89.787 26 They Can't Keep Me From You (2/1) Earls, Jack & The Jimbos 1956/03-10 5.952.913 979.978 688.694
89.787 27 Hey Jim (2/2) Earls, Jack & The Jimbos 1956/03-10 5.953.002 979.993 688.694
89.787 28 Let's Bop (4) (Imcomplete) Earls, Jack & The Jimbos 1956/03-10 5.953.089 980.009 688.694
89.787 29 Flip, Flop And Fly Earls, Jack & The Jimbos 1976 5.953.129 980.015 688.694
89.787 30 Crawdad Hole (alt) Earls, Jack & The Jimbos 1975 5.952.930 979.981 688.694
89.787 31 Mississippi Man Earls, Jack & The Jimbos 1973 5.953.005 979.995 688.694
89.787 32 Call Me Shorty Earls, Jack & The Jimbos 1976-77 5.953.118 980.014 688.694
89.787 33 Take Me To That Place Earls, Jack & The Jimbos 1973 5.953.018 979.997 688.694
89.787 34 She Sure Can Rock Me Earls, Jack & The Jimbos 1975 5.953.114 980.013 688.694
89.787 35 Roll Over Beethoven Earls, Jack & The Jimbos 1976-77 5.952.940 979.983 688.694
89.787 36 Comin' Back Home Earls, Jack & The Jimbos 1976-77 5.953.067 980.006 688.694
89.787 37 Crawdad Hole Earls, Jack & The Jimbos 1975 5.953.048 980.002 688.694
89.787 38 Be Bop A Lula Earls, Jack & The Jimbos 1987 5.952.966 979.987 688.694
89.787 39 Rock Bop Earls, Jack & The Jimbos 1999 5.953.133 980.016 688.694
89.787 40 Memories (Interview) Earls, Jack 2009 5.953.003 979.994 98.995
89.787 41 I Started Rockin' A Long Time Ago (Un-Edited Complete Session) Earls, Jack & The Jimbos 1999 5.953.012 979.996 688.694