Master record (return to list)
| Track | Titel | Interpret | Jahr |
|---|---|---|---|
| 8 | Peanut Butter Time | Wyman, Bill |
| Actions | Interpret/Beteiligter | Funktion | HAUPTINTERPRET | Interpret | Urheber | Instrument | |
|---|---|---|---|---|---|---|---|
|
|
Castillo, Emilio | ||||||
|
|
Clark, Jackie | ||||||
|
|
Dr. John | ||||||
|
|
Galuten, Albhy | ||||||
|
|
Garcia, Guille | ||||||
|
|
Gillette, Mic | ||||||
|
|
Harris, Paul | ||||||
|
|
Heard, Hubie | ||||||
|
|
Hopkins, Nicky | ||||||
|
|
Keltner, Jim | ||||||
|
|
Kooper, Al | ||||||
|
|
Kortchmar, Danny | ||||||
|
|
Kupka, Steve | ||||||
|
|
Morrison, Van | ||||||
|
|
Naftalin, Mark | ||||||
|
|
Pickett, Lenny | ||||||
|
|
Pointer, Bonnie | ||||||
|
|
Pointer, Ruth | ||||||
|
|
Taylor, Dallas | ||||||
|
|
Taylor, Terry (Tex ) | ||||||
|
|
Vitale, Joe | ||||||
|
|
Walsh, Joe | ||||||
|
|
Welch, Bob | ||||||
|
|
Wood, Ron | ||||||
|
|
Wyman, Bill |