Medien

ID TITELID Interpret Titel Medium Track Jahr Interprtet Unique ID
2.439.263 354.000 Gillespie, Dizzy School Days NULL 16 1953/02 129.294
2.439.254 353.999 Gillespie, Dizzy On The Sunny Side Of The Street NULL 15 1953/02 129.294
2.439.246 353.998 Gillespie, Dizzy Tin Tin Deo NULL 14 1953/02 129.294
2.439.239 353.997 Gillespie, Dizzy Embraceable You NULL 13 1953/02 129.294
2.439.230 353.996 Gillespie, Dizzy I Can't Get Started NULL 12 1953/02 129.294
2.439.223 353.995 Gillespie, Dizzy Play Fiddle Play NULL 11 1953/02 129.294
2.439.217 353.994 Gillespie, Dizzy They Can't Take That Away From Me NULL 10 1953/02 129.294
2.439.210 353.993 Gillespie, Dizzy Ooh-Shoo-Bee-Doo-Be NULL 9 1953/02 129.294
2.439.204 353.992 Gillespie, Dizzy Birk's Works NULL 8 1953/02 129.294
2.439.198 353.991 Gillespie, Dizzy (I've Got) The Bluest Blues NULL 7 1953/02 129.294
2.439.191 353.990 Gillespie, Dizzy Mon Homme NULL 6 1953/02 129.294
2.439.185 353.989 Gillespie, Dizzy Lady Be Good NULL 5 1953/02 129.294
2.439.178 353.988 Gillespie, Dizzy Swing Low Sweet Cadillac NULL 4 1953/02 129.294
2.439.169 353.987 Gillespie, Dizzy Good Bait NULL 3 1953/02 129.294
2.439.163 353.986 Gillespie, Dizzy The Champ NULL 2 1953/02 129.294
2.439.156 353.985 Gillespie, Dizzy Intro NULL 1 1953/02 129.294

ID Archiv Nummer Medium Album-Interpret Album-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
34.996 02637 CD Dizzy Gillespie Pleyel 53 BMG 7432115466 2 (BRD 1993, Vogue, American Jazz In Paris) Keine 13.03.2003 14:45:02 Konvertierung