Medien

ID Titel Interpret Hauptinterpret Interpret Urheber Funktion Industrie-Nummer NUMMER NAME JAHR Interprtet Unique ID
3.014.610 Blue Bubbles WEA 7559 79438 2 (BRD 1996, Nonesuch) 15 Blue Bubbles 1996/05 402.574
3.014.506 The Dirty Glide AkLAff, Pheeroan WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 3.781
3.014.594 Cotton Club Stomp AkLAff, Pheeroan WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 3.781
3.014.558 Siberian Sleighride Baron, Joey WEA 7559 79438 2 (BRD 1996, Nonesuch) 8 Siberian Sleighride 1996/05 20.937
3.014.588 War Dance For Wooden Indians Baron, Joey WEA 7559 79438 2 (BRD 1996, Nonesuch) 13 War Dance For Wooden Indians 1996/05 20.937
3.014.570 The Quintet Plays Carmen Baron, Joey WEA 7559 79438 2 (BRD 1996, Nonesuch) 10 The Quintet Plays Carmen 1996/05 20.937
3.014.582 Tobacco Autioneer Baron, Joey WEA 7559 79438 2 (BRD 1996, Nonesuch) 12 Tobacco Autioneer 1996/05 20.937
3.014.564 The Penguin Baron, Joey WEA 7559 79438 2 (BRD 1996, Nonesuch) 9 The Penguin 1996/05 20.937
3.014.576 Powerhouse Baron, Joey WEA 7559 79438 2 (BRD 1996, Nonesuch) 11 Powerhouse 1996/05 20.937
3.014.507 The Dirty Glide Bernstein, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 29.444
3.014.551 Royal Garden Blues Bernstein, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 7 Royal Garden Blues 1996/05 29.444
3.014.595 Cotton Club Stomp Bernstein, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 29.444
3.014.531 Wondering Where Bernstein, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 4 Wondering Where 1996/05 29.444
3.014.596 Cotton Club Stomp Bowman, Dean WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 39.841
3.014.545 Charley's Prelude Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 6 Charley's Prelude 1996/05 52.151
3.014.589 War Dance For Wooden Indians Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 13 War Dance For Wooden Indians 1996/05 52.151
3.014.571 The Quintet Plays Carmen Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 10 The Quintet Plays Carmen 1996/05 52.151
3.014.525 St.Louis Blues Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 3 St.Louis Blues 1996/05 52.151
3.014.611 SNIBOR Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 16 SNIBOR 1996/05 52.151
3.014.508 The Dirty Glide Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 52.151
3.014.552 Royal Garden Blues Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 7 Royal Garden Blues 1996/05 52.151
3.014.538 Bounce Of The Sugar Plum Fairies Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 5 Bounce Of The Sugar Plum Fairies 1996/05 52.151
3.014.583 Tobacco Autioneer Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 12 Tobacco Autioneer 1996/05 52.151
3.014.608 Blue Bubbles Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 15 Blue Bubbles 1996/05 52.151
3.014.565 The Penguin Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 9 The Penguin 1996/05 52.151
3.014.597 Cotton Club Stomp Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 52.151
3.014.517 Frasquita Serenade Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 52.151
3.014.577 Powerhouse Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 11 Powerhouse 1996/05 52.151
3.014.532 Wondering Where Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 4 Wondering Where 1996/05 52.151
3.014.559 Siberian Sleighride Byron, Don WEA 7559 79438 2 (BRD 1996, Nonesuch) 8 Siberian Sleighride 1996/05 52.151
3.014.598 Cotton Club Stomp Carney, Harry WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 56.763
3.014.533 Wondering Where Craine, Uri WEA 7559 79438 2 (BRD 1996, Nonesuch) 4 Wondering Where 1996/05 74.591
3.014.590 War Dance For Wooden Indians Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 13 War Dance For Wooden Indians 1996/05 82.313
3.014.599 Cotton Club Stomp Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 82.313
3.014.572 The Quintet Plays Carmen Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 10 The Quintet Plays Carmen 1996/05 82.313
3.014.526 St.Louis Blues Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 3 St.Louis Blues 1996/05 82.313
3.014.612 SNIBOR Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 16 SNIBOR 1996/05 82.313
3.014.509 The Dirty Glide Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 82.313
3.014.553 Royal Garden Blues Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 7 Royal Garden Blues 1996/05 82.313
3.014.539 Bounce Of The Sugar Plum Fairies Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 5 Bounce Of The Sugar Plum Fairies 1996/05 82.313
3.014.584 Tobacco Autioneer Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 12 Tobacco Autioneer 1996/05 82.313
3.014.566 The Penguin Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 9 The Penguin 1996/05 82.313
3.014.518 Frasquita Serenade Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 82.313
3.014.534 Wondering Where Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 4 Wondering Where 1996/05 82.313
3.014.578 Powerhouse Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 11 Powerhouse 1996/05 82.313
3.014.560 Siberian Sleighride Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 8 Siberian Sleighride 1996/05 82.313
3.014.546 Charley's Prelude Davis, Kenny WEA 7559 79438 2 (BRD 1996, Nonesuch) 6 Charley's Prelude 1996/05 82.313
3.014.600 Cotton Club Stomp DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 85.101
3.014.573 The Quintet Plays Carmen DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 10 The Quintet Plays Carmen 1996/05 85.101
3.014.510 The Dirty Glide DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 85.101
3.014.585 Tobacco Autioneer DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 12 Tobacco Autioneer 1996/05 85.101
3.014.567 The Penguin DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 9 The Penguin 1996/05 85.101
3.014.579 Powerhouse DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 11 Powerhouse 1996/05 85.101
3.014.561 Siberian Sleighride DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 8 Siberian Sleighride 1996/05 85.101
3.014.591 War Dance For Wooden Indians DeBellis, Robert WEA 7559 79438 2 (BRD 1996, Nonesuch) 13 War Dance For Wooden Indians 1996/05 85.101
3.014.511 The Dirty Glide Ellington, Duke WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 102.450
3.014.609 Blue Bubbles Ellington, Duke WEA 7559 79438 2 (BRD 1996, Nonesuch) 15 Blue Bubbles 1996/05 102.450
3.014.601 Cotton Club Stomp Ellington, Duke WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 102.450
3.014.613 SNIBOR Gilmore, David WEA 7559 79438 2 (BRD 1996, Nonesuch) 16 SNIBOR 1996/05 129.537
3.014.530 St.Louis Blues Handy, William C. WEA 7559 79438 2 (BRD 1996, Nonesuch) 3 St.Louis Blues 1996/05 441.380
3.014.512 The Dirty Glide Harris, Craig WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 148.225
3.014.602 Cotton Club Stomp Harris, Craig WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 148.225
3.014.527 St.Louis Blues Hart, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 3 St.Louis Blues 1996/05 149.210
3.014.614 SNIBOR Hart, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 16 SNIBOR 1996/05 149.210
3.014.554 Royal Garden Blues Hart, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 7 Royal Garden Blues 1996/05 149.210
3.014.540 Bounce Of The Sugar Plum Fairies Hart, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 5 Bounce Of The Sugar Plum Fairies 1996/05 149.210
3.014.519 Frasquita Serenade Hart, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 149.210
3.014.535 Wondering Where Hart, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 4 Wondering Where 1996/05 149.210
3.014.547 Charley's Prelude Hart, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 6 Charley's Prelude 1996/05 149.210
3.014.603 Cotton Club Stomp Hodges, Johnny WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 159.425
3.014.522 Frasquita Serenade LEhar, Franz WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 453.785
3.014.513 The Dirty Glide Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 210.920
3.014.574 The Quintet Plays Carmen Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 10 The Quintet Plays Carmen 1996/05 210.920
3.014.528 St.Louis Blues Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 3 St.Louis Blues 1996/05 210.920
3.014.541 Bounce Of The Sugar Plum Fairies Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 5 Bounce Of The Sugar Plum Fairies 1996/05 210.920
3.014.586 Tobacco Autioneer Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 12 Tobacco Autioneer 1996/05 210.920
3.014.568 The Penguin Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 9 The Penguin 1996/05 210.920
3.014.520 Frasquita Serenade Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 210.920
3.014.580 Powerhouse Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 11 Powerhouse 1996/05 210.920
3.014.604 Cotton Club Stomp Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 210.920
3.014.562 Siberian Sleighride Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 8 Siberian Sleighride 1996/05 210.920
3.014.548 Charley's Prelude Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 6 Charley's Prelude 1996/05 210.920
3.014.592 War Dance For Wooden Indians Lewis, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 13 War Dance For Wooden Indians 1996/05 210.920
3.014.605 Cotton Club Stomp Meyers, Paul WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 241.596
3.014.514 The Dirty Glide Meyers, Paul WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 241.596
3.014.523 Frasquita Serenade Richert, Heinz WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 478.327
3.014.587 Tobacco Autioneer Scott, Raymond WEA 7559 79438 2 (BRD 1996, Nonesuch) 12 Tobacco Autioneer 1996/05 323.658
3.014.569 The Penguin Scott, Raymond WEA 7559 79438 2 (BRD 1996, Nonesuch) 9 The Penguin 1996/05 323.658
3.014.581 Powerhouse Scott, Raymond WEA 7559 79438 2 (BRD 1996, Nonesuch) 11 Powerhouse 1996/05 323.658
3.014.563 Siberian Sleighride Scott, Raymond WEA 7559 79438 2 (BRD 1996, Nonesuch) 8 Siberian Sleighride 1996/05 323.658
3.014.593 War Dance For Wooden Indians Scott, Raymond WEA 7559 79438 2 (BRD 1996, Nonesuch) 13 War Dance For Wooden Indians 1996/05 323.658
3.014.575 The Quintet Plays Carmen Scott, Raymond WEA 7559 79438 2 (BRD 1996, Nonesuch) 10 The Quintet Plays Carmen 1996/05 323.658
3.014.536 Wondering Where Shavers, Charles WEA 7559 79438 2 (BRD 1996, Nonesuch) 4 Wondering Where 1996/05 327.853
3.014.543 Bounce Of The Sugar Plum Fairies Singer, Louis C. WEA 7559 79438 2 (BRD 1996, Nonesuch) 5 Bounce Of The Sugar Plum Fairies 1996/05 486.571
3.014.550 Charley's Prelude Singer, Louis C. WEA 7559 79438 2 (BRD 1996, Nonesuch) 6 Charley's Prelude 1996/05 486.571
3.014.615 SNIBOR Strayhorn, Billy WEA 7559 79438 2 (BRD 1996, Nonesuch) 16 SNIBOR 1996/05 347.271
3.014.544 Bounce Of The Sugar Plum Fairies Tchaikovsky, Peter Ilyich WEA 7559 79438 2 (BRD 1996, Nonesuch) 5 Bounce Of The Sugar Plum Fairies 1996/05 491.535
3.014.557 Royal Garden Blues Williams, Clarance WEA 7559 79438 2 (BRD 1996, Nonesuch) 7 Royal Garden Blues 1996/05 617.991
3.014.556 Royal Garden Blues Williams, Spencer WEA 7559 79438 2 (BRD 1996, Nonesuch) 7 Royal Garden Blues 1996/05 389.195
3.014.524 Frasquita Serenade Willner, A.M. WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 500.215
3.014.529 St.Louis Blues WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 3 St.Louis Blues 1996/05 376.425
3.014.555 Royal Garden Blues WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 7 Royal Garden Blues 1996/05 376.425
3.014.542 Bounce Of The Sugar Plum Fairies WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 5 Bounce Of The Sugar Plum Fairies 1996/05 376.425
3.014.537 Wondering Where WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 4 Wondering Where 1996/05 376.425
3.014.521 Frasquita Serenade WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 2 Frasquita Serenade 1996/05 376.425
3.014.606 Cotton Club Stomp WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 376.425
3.014.549 Charley's Prelude WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 6 Charley's Prelude 1996/05 376.425
3.014.515 The Dirty Glide WIlson, Steve WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 376.425
3.014.607 Cotton Club Stomp Zollar, James WEA 7559 79438 2 (BRD 1996, Nonesuch) 14 Cotton Club Stomp 1996/05 400.896
3.014.516 The Dirty Glide Zollar, James WEA 7559 79438 2 (BRD 1996, Nonesuch) 1 The Dirty Glide 1996/05 400.896

ID Archiv-Nummer Medium Album-Interpret Alnum-Titel Industrie-Nummer Kategorie ERFASSTAM ERFASSTVON
42.523 08850 CD Don Byron Bug Music WEA 7559 79438 2 (BRD 1996, Nonesuch) Keine 13.03.2003 14:45:02 Konvertierung