Tracks auf Medium

ID Archiv Nummer Medium Album-Interpret Album-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
47.116 00191 CD Box-Sets Bill Monroe Bluegrass 1970 - 1979 Bear Family BCD 15 606 (BRD 1994) Keine 13.03.2003 14:45:02 Konvertierung

ID Track Titel TITELID MEDIENID Interpret Jahr Interprtet Unique ID
3.503.818 1 McKinley March 506.504 47.116 Monroe, Bill 1970/01 247.613
3.503.824 2 Texas Gallop 506.505 47.116 Monroe, Bill 1970/01 247.613
3.503.831 3 Road of Life 506.506 47.116 Monroe, Bill 1970/03 247.613
3.503.837 4 It's Me Again Lord 506.507 47.116 Monroe, Bill 1970/03 247.613
3.503.843 5 Beyond The Gate 506.508 47.116 Monroe, Bill 1970/03 247.613
3.503.849 6 I Will Sing For The Glory Of God 506.509 47.116 Monroe, Bill 1970/03 247.613
3.503.855 7 Kentucky Waltz 506.510 47.116 Monroe, Bill 1970/12 247.613
3.503.863 8 The Girl In The Blue Velvet Band 506.511 47.116 Monroe, Bill 1970/12 247.613
3.503.871 9 Lonesome Moonlight Waltz 506.512 47.116 Monroe, Bill 1970/12 247.613
3.503.878 10 Tallahassee 506.513 47.116 Monroe, Bill 1970/12 247.613
3.503.885 11 Get Up John 506.514 47.116 Monroe, Bill 1970/12 247.613
3.503.890 12 Summertime Is Past And Gone 506.515 47.116 Monroe, Bill 1971/01 247.613
3.503.895 13 Rocky Road Blues 506.516 47.116 Monroe, Bill 1971/01 247.613
3.503.900 14 Muleskinner Blues 506.517 47.116 Monroe, Bill 1971/01 247.613
3.503.907 15 Poor White Folks 506.518 47.116 Monroe, Bill 1971/01 247.613
3.503.912 16 The Old Gray Mare Came Tearing Out Of The Wilderness 506.519 47.116 Monroe, Bill 1971/01 247.613
3.503.917 17 Kiss We Waltz 506.520 47.116 Monroe, Bill 1971/01 247.613
3.503.922 18 Jenny Lynn 506.521 47.116 Monroe, Bill 1971/01 247.613
3.503.928 19 Heela And Toe Polka 506.522 47.116 Monroe, Bill 1971/01 247.613
3.503.934 20 Milenburg Joy 506.523 47.116 Monroe, Bill 1971/01 247.613
3.503.943 21 Sweetheart You Done Me Wrong 506.524 47.116 Monroe, Bill 1972/03 247.613
3.503.949 22 Banks Of The Ohio 506.525 47.116 Monroe, Bill 1972/03 247.613
3.503.957 23 Tall Pines 506.526 47.116 Monroe, Bill 1972/03 247.613
3.503.964 24 Mother's Only Sleeping 506.527 47.116 Monroe, Bill 1972/03 247.613
3.503.971 25 Foggy Mountain Top 506.528 47.116 Monroe, Bill 1972/03 247.613
3.503.977 26 Love Please Come Home 506.529 47.116 Monroe, Bill 1972/03 247.613
3.503.984 27 What Would You Give In Exchange 506.530 47.116 Monroe, Bill 1972/03 247.613
3.503.992 28 When The Golden Leaves Begin To Fall 506.531 47.116 Monroe, Bill 1972/03 247.613
3.504.000 29 Walls Of Time 506.532 47.116 Monroe, Bill 1972/03 247.613
3.504.007 30 My Old Kentucky And You 506.533 47.116 Monroe, Bill 1972/03 247.613
3.504.013 31 Hit Parade Of Love 506.534 47.116 Monroe, Bill 1973/06 247.613
3.504.020 32 Mary Ann 506.535 47.116 Monroe, Bill 1973/06 247.613
3.504.028 33 Sunny Side Of The Mountain 506.536 47.116 Monroe, Bill 1973/06 247.613
3.504.037 34 Freeborn Man 506.537 47.116 Monroe, Bill 1973/06 247.613
3.504.044 35 Tennessee 506.538 47.116 Monroe, Bill 1973/06 247.613
3.504.053 36 Love Please Come Home 506.539 47.116 Monroe, Bill 1973/06 247.613
3.504.061 37 Train 45 506.540 47.116 Monroe, Bill 1973/06 247.613
3.504.067 38 Bonny 506.541 47.116 Monroe, Bill 1973/06 247.613
3.504.074 39 When My Blue Moon Turns To Gold Again 506.542 47.116 Monroe, Bill 1973/06 247.613
3.504.082 40 Ole Slewfoot 506.543 47.116 Monroe, Bill 1973/06 247.613
3.504.090 41 Sweet Little Miss Blue Eyes 506.544 47.116 Monroe, Bill 1973/06 247.613
3.504.098 42 Please Be My Love 506.545 47.116 Monroe, Bill 1973/06 247.613
3.504.107 43 I Wish You Knew 506.546 47.116 Monroe, Bill 1973/06 247.613
3.504.113 44 Roll In My Sweet Baby's Arms 506.547 47.116 Monroe, Bill 1973/06 247.613
3.504.121 45 Feudin' Banjos 506.548 47.116 Monroe, Bill 1973/06 247.613
3.504.130 46 Ballad Of Jed Clampett 506.549 47.116 Monroe, Bill 1973/06 247.613
3.504.142 47 Muleskinner Blues (Blue Yodel #8) 506.550 47.116 Monroe, Bill 1973/06 247.613
3.504.153 48 You Won't Be Satisfied That Way 506.551 47.116 Monroe, Bill 1973/06 247.613
3.504.162 49 Uncle Pen 506.552 47.116 Monroe, Bill 1973/06 247.613
3.504.170 50 Blue Moon Of Kentucky 506.553 47.116 Monroe, Bill 1973/06 247.613