Tracks auf Medium

ID Archiv Nummer Medium Album-Interpret Album-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
48.119 00363 CD Box-Sets Diverse The Complete D Singles Collection Volume 1 Bear Family BCD 15 832 (BRD 1995) Keine 15.06.2020 13:08:15 Konvertierung

ID Track Titel TITELID MEDIENID Interpret Jahr Interprtet Unique ID
3.662.946 1 Can't Play Hookey 527.233 48.119 Wood, Tommy 394.270
3.662.949 2 My Steady Dream 527.234 48.119 Wood, Tommy 394.270
3.662.950 3 Mom And Dad Love You Too 527.235 48.119 Travis, Al 363.748
3.662.953 4 He Brought Us Together 527.236 48.119 Travis, Al 363.748
3.662.958 5 Cotton Picker 527.237 48.119 Watts, Worthram (Slim) 381.229
3.662.964 6 Lonesome 527.238 48.119 Watts, Worthram (Slim) 381.229
3.662.967 7 Never Meant For Me 527.239 48.119 Utah Carl 368.559
3.662.970 8 Treasured Memories 527.240 48.119 Utah Carl 368.559
3.662.976 9 I Can't Find The Door Knob 527.241 48.119 Jimmie And Johnny 513.978
3.662.981 10 Keep Telling Me 527.242 48.119 Jimmie And Johnny 513.978
3.662.982 11 Baby, When The Sun Goes Down 527.243 48.119 Douglas, Tony 94.211
3.662.984 12 World In My Arms 527.244 48.119 Douglas, Tony 94.211
3.662.986 13 Talk To Me Lonesome Heart 527.245 48.119 O'Gwynn, James 265.066
3.662.988 14 Changeable 527.246 48.119 O'Gwynn, James 265.066
3.662.992 15 I Want To Be Where You're Gonna Be 527.247 48.119 Singleton, Margie 332.724
3.662.994 16 Shattered Kingdom 527.248 48.119 Singleton, Margie 332.724
3.662.996 17 Chantilly Lace 527.249 48.119 Big Bopper 31.049
3.662.998 18 Purple People Eater Meets The Witch Doctor 527.250 48.119 Big Bopper 31.049
3.663.002 19 Gonna Pack Up My Troubles 527.251 48.119 Hall, Sonny And The Echoes 144.481
3.663.006 20 My Big Fat Baby 527.252 48.119 Hall, Sonny And The Echoes 144.481
3.663.013 21 Bee Boppin' Dadds 527.253 48.119 Cole, Les And The Echoes 508.577
3.663.018 22 Rock-A-My-Baby 527.254 48.119 Cole, Les And The Echoes 508.577
3.663.019 23 Walking Away 527.255 48.119 Dollar, Johnny 92.669
3.663.021 24 No Memories 527.256 48.119 Dollar, Johnny 92.669
3.663.024 25 Texas-Alaska 527.257 48.119 Jackson, Ray 170.980
3.663.025 26 Alaska 527.258 48.119 Jackson, Ray (The African) 170.907
3.663.028 27 I Played The Fool 527.259 48.119 Four B's, The 117.186
3.663.033 28 Love Eternal 527.260 48.119 Four B's, The 117.186
3.663.039 29 Here Is My Heart 527.261 48.119 Moncrief, Bobby 247.254
3.663.041 30 Don't Hold Me To A Vow 527.262 48.119 Moncrief, Bobby 247.254
3.663.045 31 Wheels 527.263 48.119 Sheets, Sonny 328.257
3.663.050 32 Dreaming In Vain 527.264 48.119 Sheets, Sonny 328.257
3.663.059 33 The Blues Got Me 527.265 48.119 Bond, Eddie And The Stompers 507.009
3.663.067 34 Standing In Your Window 527.266 48.119 Bond, Eddie And The Stompers 507.009
3.663.068 35 Same Old Fool Tomorrow 527.267 48.119 Barber, Glenn 19.677
3.663.069 36 Hello Sadness 527.268 48.119 Barber, Glenn 19.677
3.663.074 37 Daydreaming Again 527.269 48.119 Bragg, Doug And The Drifters 507.173
3.663.078 38 If I Find My Dreamgirl 527.270 48.119 Bragg, Doug And The Drifters 507.173
3.663.079 39 Have Blues, Will Travel 527.271 48.119 Noack, Eddie 262.244
3.663.081 40 The Price Of Love 527.272 48.119 Noack, Eddie 262.244
3.663.087 41 Ohh-Wow 527.273 48.119 Dee And Petty 509.477
3.663.092 42 Sweet Lovin' Baby 527.274 48.119 Dee And Petty 509.477
3.663.093 43 Understand 527.275 48.119 Forrer, Johnnie 116.456
3.663.098 44 Fool's Paradise 527.276 48.119 Forrer, Johnnie 116.456
3.663.103 45 Blue Memories 527.277 48.119 O'Gwynn, James 265.066
3.663.106 46 You Don't Want To Hold Me 527.278 48.119 O'Gwynn, James 265.066
3.663.107 47 Draggin' The Fiddle 527.279 48.119 Choates, Harry 63.333
3.663.109 48 Allons A Lafayette 527.280 48.119 Choates, Harry 63.333
3.663.111 49 Joe Blon 527.281 48.119 Choates, Harry 63.333
3.663.113 50 Corpus Christi Waltz 527.282 48.119 Choates, Harry 63.333
3.663.115 51 Echo Mountain 527.283 48.119 Jackson, Ray 170.980
3.663.117 52 Tears Of Tomorrow 527.284 48.119 Jackson, Ray (The African) 170.907
3.663.121 53 Lookin' 527.285 48.119 Porter, Royce 285.502
3.663.123 54 I Still Belong To You 527.286 48.119 Porter, Royce 285.502
3.663.124 55 Lonely Night 527.287 48.119 Mathis, Country Johnny 231.456
3.663.126 56 I've Been Known To Cry 527.288 48.119 Mathis, Country Johnny 231.456
3.663.128 57 Stealin' Sugar 527.289 48.119 Lindsey, Merle 213.425
3.663.129 58 Hoy Rag 527.290 48.119 Lindsey, Merle 213.425
3.663.132 59 I'm All Wrapped Up 527.291 48.119 Doyle, Ted 94.605
3.663.136 60 He Made You Mine 527.292 48.119 Doyle, Ted 94.605
3.663.140 61 Cameron Memorial Waltz 527.293 48.119 Thibodeaux, Rufus 357.287
3.663.142 62 If I Find My Dreamgirl 527.294 48.119 Bragg, Doug 40.823
3.663.144 63 I Still Belong To You (Undubbed) 527.295 48.119 Porter, Royce 285.502
3.663.147 64 True Affection 527.296 48.119 Johnston, Byron 178.866
3.663.152 65 You Were Only Fooling 527.297 48.119 Johnston, Byron 178.866
3.663.154 66 I Need Some One 527.298 48.119 Mac, Johnny 221.209
3.663.162 67 That's All I Can Do 527.299 48.119 Mac, Johnny And Fred, Billy 516.268
3.663.163 68 Step Aside Old Heart 527.300 48.119 Timmons, Patsy 360.570
3.663.166 69 I Understand Him 527.301 48.119 Timmons, Patsy 360.570
3.663.167 70 Won't You Tell Me 527.302 48.119 Stanford, Doug 342.186
3.663.169 71 Sady 527.303 48.119 Stanford, Doug 342.186
3.663.171 72 Men Do Cry 527.304 48.119 Hall, Sonny 144.480
3.663.173 73 The Day You Walked Away 527.305 48.119 Hall, Sonny 144.480
3.663.175 74 I Kept It A Secret 527.306 48.119 Edge, Dave 99.997
3.663.176 75 I Didn't Think It Of You 527.307 48.119 Edge, Dave 99.997
3.663.179 76 I Don't Live There Any More 527.308 48.119 Noack, Eddie 262.244
3.663.181 77 Walk 'Em Off 527.309 48.119 Noack, Eddie 262.244
3.663.182 78 Que-Chula-Estas 527.310 48.119 Ponce Castellanos, Gaston 284.799
3.663.183 79 Si-Yo-Te-Quiero 527.311 48.119 Ponce Castellanos, Gaston 284.799
3.663.186 80 Reprieve Of Tom Dooley 527.312 48.119 Johnson, Rick 177.744
3.663.189 81 Barbara Allen 527.313 48.119 Johnson, Rick 177.744
3.663.191 82 Maple Sugar 527.314 48.119 Allen, Ward 5.743
3.663.193 83 Back Up And Push 527.315 48.119 Allen, Ward 5.743
3.663.197 84 Bugger Burns 527.316 48.119 Lynn, Jerry 220.119
3.663.199 85 Queen Of The Moon 527.317 48.119 Lynn, Jerry 220.119
3.663.201 86 It'll Be My First Time 527.318 48.119 Kilgore, Merle 190.023
3.663.202 87 I Take A Trip To The Moon 527.319 48.119 Kilgore, Merle 190.023
3.663.204 88 Opelousas Waltz 527.320 48.119 Choates, Harry 63.333
3.663.206 89 Poor Hobo 527.321 48.119 Choates, Harry 63.333
3.663.208 90 Port Arthur Waltz 527.322 48.119 Choates, Harry 63.333
3.663.211 91 I'm All Alone 527.323 48.119 Bragg, Doug 40.823
3.663.218 92 Calling Me Back 527.324 48.119 Bragg, Doug 40.823
3.663.225 93 Whirlwind 527.325 48.119 Bragg, Doug 40.823
3.663.231 94 The Man I Met 527.326 48.119 Campi, Ray 54.785
3.663.236 95 Ballad Of Donna And Peggy Sue 527.327 48.119 Campi, Ray 54.785
3.663.243 96 Dottie 527.328 48.119 McCoy, Doyle 234.918
3.663.248 97 Some How I Don't Mind 527.329 48.119 McCoy, Doyle 234.918
3.663.251 98 Justice Of Love 527.330 48.119 Bowman, Cecil 39.840
3.663.257 99 Man Awaitin' 527.331 48.119 Bowman, Cecil 39.840