Titel-Hauptinterpret

Titel
Crosscut Saw

ID TITELID Interpret Titel Medium Track Jahr Interprtet Unique ID
NULL NULL Crosscut Saw NULL 3 NULL
NULL NULL Crosscut Saw NULL 39 NULL
237.028 31.540 Baumann Band, Rainer Crosscut Saw NULL 3 1980/04-05 23.334
6.479.259 1.138.094 Benoit, Tab Crosscut Saw NULL 2 27.712
2.462.101 357.243 Clapton, Eric Crosscut Saw NULL 9 64.963
4.971.429 803.836 Farlowe, Chris Crosscut Saw NULL 2 108.851
824.564 106.443 Groundhogs, The Crosscut Saw NULL 1 139.482
6.078.945 1.010.373 Hammond, John Crosscut Saw NULL 1 145.534
3.715.632 535.857 King, Albert Crosscut Saw NULL 6 190.535
3.714.797 535.732 King, Albert Crosscut Saw NULL 4 190.535
6.038.220 1.000.399 Psychedelic Guitar Circus Crosscut Saw NULL 11 1993/08 694.242
3.837.634 557.529 Ross, Robert Band Crosscut Saw NULL 8 1993/03 520.411
6.263.595 1.078.886 Rush, Otis Crosscut Saw NULL 9 310.393
3.956.899 576.109 Rush, Otis Crosscut Saw NULL 4 1975/07 310.393
2.750.320 399.785 Shannon, Preston Band Crosscut Saw NULL 11 521.356
2.139.095 306.727 Snakefinger Crosscut Saw NULL 5 1984 336.979
6.549.518 1.158.713 Underground All Stars, The Crosscut Saw NULL 2 732.725