Titel-Interpreten-Urheber

Titel
Forevermore

ID Titel Interpret Hauptinterpret Interpret Urheber Funktion Industrie-Nummer NUMMER NAME JAHR Interprtet Unique ID
2.711.195 Forevermore Bell, Poogie Sony FDM 36571 2 (F 1995, Pra) 10 Forevermore 26.341
4.791.655 Forevermore Bennett, Paul BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 27.444
4.791.656 Forevermore Bergman, Bill BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 28.605
3.242.097 Forevermore Bruno, Dwayne PolyGram 533 186-2 (BRD 1997, Verve) 1 Forevermore 1996/03 47.280
936.019 Forevermore Burnett, Helen Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 416.970
4.791.657 Forevermore Clissen, Walter BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 66.698
4.681.158 Forevermore Costa, Don Warner Bros. RS 6418 (USA 1970, Reprise) 8 Forevermore 73.146
4.791.658 Forevermore da Costa, Paulinho BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 79.070
3.028.417 Forevermore de Burgh, Chris Polygram 540 794-2 (GB 1997, A&M) 11 Forevermore 1997 83.696
6.561.331 Forevermore Engel, Scott Ring Of Stars R-O-S 1003 (I 1997) 12 Forevermore 430.742
4.791.659 Forevermore Farias, Dennis BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 108.751
4.791.660 Forevermore Fornero, Dan BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 116.442
936.020 Forevermore Gotthelf, Manfred Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 438.501
4.791.661 Forevermore Heart Attack BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 152.121
4.791.662 Forevermore Hill, Warren BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 157.862
936.013 Forevermore Hines, Earl Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 158.424
4.681.159 Forevermore Ho, Don Warner Bros. RS 6418 (USA 1970, Reprise) 8 Forevermore 159.203
4.791.664 Forevermore Jones, Bernadette (Brandy) BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 179.217
4.791.663 Forevermore Jones, Natisse (Bambi) BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 179.215
6.561.330 Forevermore Keine Angabe Ring Of Stars R-O-S 1003 (I 1997) 12 Forevermore 401.687
4.681.161 Forevermore King, Chas. E. Warner Bros. RS 6418 (USA 1970, Reprise) 8 Forevermore 451.188
3.242.098 Forevermore Kroon, Steve PolyGram 533 186-2 (BRD 1997, Verve) 1 Forevermore 1996/03 198.511
4.791.665 Forevermore Lane, Nick BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 203.677
936.021 Forevermore Lewis, Allan Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 456.451
3.242.099 Forevermore Lewis, Victor PolyGram 533 186-2 (BRD 1997, Verve) 1 Forevermore 1996/03 211.308
2.711.196 Forevermore Miller, Marcus Sony FDM 36571 2 (F 1995, Pra) 10 Forevermore 243.227
2.711.197 Forevermore Miller, Markus Sony FDM 36571 2 (F 1995, Pra) 10 Forevermore 243.262
4.791.666 Forevermore Mishaw, Michael BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 245.066
4.791.667 Forevermore Moraz, Patrick BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 249.367
936.014 Forevermore Noone, Jimmie Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 262.752
936.015 Forevermore Noone, Jimmie And His Apex Club Orchestra Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 262.756
4.791.668 Forevermore Norwine, Doug BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 263.392
4.791.670 Forevermore O'Brien, Daniel BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 264.665
4.791.669 Forevermore O'Brien, Kenny BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 264.651
4.791.671 Forevermore Paletti, Eric BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 271.815
4.791.672 Forevermore Parr, Bob BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 274.041
4.791.673 Forevermore Pierce, Tim BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 281.868
936.016 Forevermore Poston, Joe Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 285.857
4.681.160 Forevermore Raskin, Milt Warner Bros. RS 6418 (USA 1970, Reprise) 8 Forevermore 293.776
936.017 Forevermore Scott, Bud Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 323.325
3.242.100 Forevermore Scott, Stephen PolyGram 533 186-2 (BRD 1997, Verve) 1 Forevermore 1996/03 323.523
4.791.674 Forevermore Steelman, Larry BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 343.267
4.791.675 Forevermore Stemmann, Ralf BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 343.993
4.791.676 Forevermore Stenmann, Ralf BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 344.065
2.711.198 Forevermore Stewart, Michael (Patches) Sony FDM 36571 2 (F 1995, Pra) 10 Forevermore 344.981
4.791.677 Forevermore Turri, Mike BMG 74321 16047 2 (BRD 1993, Ariola) 2 Forevermore 366.315
2.711.199 Forevermore Ward, David (The Cat) Sony FDM 36571 2 (F 1995, Pra) 10 Forevermore 379.248
936.018 Forevermore Wells, Johnny Teldec SLK 86048-P (BRD) 6 Forevermore 1928/06 383.797