Titel-Hauptinterpret

Titel
La Bamba

ID TITELID Interpret Titel Medium Track Jahr Interprtet Unique ID
NULL NULL La Bamba NULL 56 NULL
NULL NULL La Bamba NULL 9 1962/12 NULL
NULL NULL La Bamba NULL 9 NULL
NULL NULL La Bamba NULL 12 NULL
NULL NULL La Bamba NULL 8 NULL
NULL NULL La Bamba NULL 47 1967/05 NULL
NULL NULL La Bamba NULL 16 NULL
NULL NULL La Bamba NULL 1 NULL
NULL NULL La Bamba NULL 5 NULL
NULL NULL La Bamba NULL 6 1958 NULL
NULL NULL La Bamba NULL 23 NULL
NULL NULL La Bamba NULL 12 NULL
NULL NULL La Bamba NULL 31 NULL
NULL NULL La Bamba NULL 21 1958 NULL
NULL NULL La Bamba NULL 23 1994 NULL
NULL NULL La Bamba NULL 4 NULL
NULL NULL La Bamba NULL 11 NULL
NULL NULL La Bamba NULL 4 NULL
NULL NULL La Bamba NULL 50 NULL
NULL NULL La Bamba NULL 11 1967/05 NULL
NULL NULL La Bamba NULL 4 2005/06 NULL
NULL NULL La Bamba NULL 14 NULL
35.352 5.251 Antonia La Bamba NULL 5 10.845
5.089.914 824.621 Baccara La Bamba NULL 9 16.260
6.943.099 1.308.623 Baez, Joan La Bamba NULL 11 16.859
2.288.624 330.655 Baez, Joan La Bamba NULL 11 1958/06 16.859
1.927.335 262.572 Barbudos, Los La Bamba NULL 14 19.886
234.063 31.021 Bassey, Shirley La Bamba NULL 11 22.332
6.947.714 1.311.314 Belafonte, Harry La Bamba NULL 3 25.908
6.947.622 1.311.275 Belafonte, Harry La Bamba NULL 10 25.908
6.947.582 1.311.257 Belafonte, Harry La Bamba NULL 4 25.908
2.295.536 331.726 Belafonte, Harry La Bamba NULL 8 1960/05 25.908
5.742.245 935.993 Blues Image La Bamba NULL 4 665.556
6.296.299 1.085.262 Bobo, Willie La Bamba NULL 11 35.777
1.926.377 262.342 Brasil La Bamba NULL 6 41.511
2.269.592 327.401 Buck, John La Bamba NULL 4 1962 48.252
5.732.102 933.834 Buck, John & The Blazers La Bamba NULL 12 659.470
2.181.075 313.600 Bud And Travis La Bamba NULL 5 48.505
2.181.037 313.587 Bud And Travis La Bamba NULL 4 48.505
185.816 25.062 Chocolates La Bamba NULL 2 63.362
5.188.297 841.966 Da Silva, Marco La Bamba NULL 13 79.156
4.164.602 610.366 De Angelis, Nicolas La Bamba NULL 8 83.589
4.679.787 689.393 Del Parana, Luis Alberto Y Los Paraguayos La Bamba NULL 5 509.506
4.679.736 689.378 Del Parana, Luis Alberto Y Los Paraguayos La Bamba NULL 12 509.506
7.020.762 1.330.778 Diamond, Neil La Bamba NULL 7 89.408
3.599.626 518.280 Diamond, Neil La Bamba NULL 10 89.408
294.261 39.317 Diamond, Neil La Bamba NULL 5 89.408
5.389.291 877.588 Downs, Lila La Bamba NULL 4 2003 94.564
6.927.401 1.294.762 Feliciano, Jose La Bamba NULL 7 110.483
6.908.630 1.280.242 Feliciano, Jose La Bamba NULL 7 110.483
2.056.947 288.253 Feliciano, Jose La Bamba NULL 6 1964/07 110.483
2.056.440 288.061 Feliciano, Jose La Bamba NULL 7 110.483
1.752.007 233.474 Fernandez, Jose Luis La Bamba NULL 5 111.221
1.445.214 190.884 Garrett Five La Bamba NULL 6 1988/09 125.123
5.166.722 837.820 Gipsy Vagabonds La Bamba NULL 10 622.234
7.035.794 1.345.195 Greger, Max La Bamba NULL 5 1973 137.711
1.357.882 177.952 Greger, Max La Bamba NULL 13 137.711
907.809 116.599 Half Japanese La Bamba NULL 1 143.991
2.743.254 398.563 Hohner, Robert Percussion Ensemble La Bamba NULL 11 160.497
2.441.628 354.300 Hohner, Robert Percussion Ensemble La Bamba NULL 4 1993/03 160.497
4.680.020 689.464 Incas, Los La Bamba NULL 2 168.829
5.277.877 859.038 Johannischer Chor Berlin La Bamba NULL 8 634.788
4.386.214 642.610 Kingston Trio, The La Bamba NULL 31 1963/01 191.242
4.570.091 671.167 Last, James La Bamba NULL 6 205.080
5.326.397 867.421 Last, James La Bamba NULL 5 205.080
6.827.337 1.249.929 Last, James La Bamba NULL 7 205.080
6.130.627 1.045.828 Leonardo La Bamba NULL 22 209.645
4.522.696 664.078 Lobos, Los La Bamba NULL 1 215.115
6.066.907 1.007.673 Lobos, Los La Bamba NULL 1 215.115
2.105.717 299.873 Lobos, Los La Bamba NULL 4 215.115
6.068.090 1.007.950 Lopez, Trini La Bamba NULL 2 216.550
6.754.850 1.234.776 Lopez, Trini La Bamba NULL 2 216.550
2.381.405 345.374 Lopez, Trini La Bamba NULL 7 1962/12 216.550
2.268.987 327.307 Lopez, Trini La Bamba NULL 5 1962/12 216.550
3.819.507 554.274 Machucambos, Los La Bamba NULL 10 221.984
1.444.994 190.857 Matée, Mayte La Bamba NULL 9 232.220
5.951.528 979.646 Molina, Olivia La Bamba NULL 28 246.913
1.128.122 146.300 Morales, Linda La Bamba NULL 1 249.179
1.128.121 146.300 Morales, Linda La Bamba NULL 1 249.179
1.913.227 259.602 Muchachos, Los La Bamba NULL 14 252.648
6.287.348 1.083.305 Nashville Teens, The La Bamba NULL 12 257.423
4.639.548 680.991 Noris, Günter La Bamba NULL 6 263.019
6.201.295 1.063.569 Original Hamburg Cast Recording La Bamba NULL 17 722.715
986.423 127.119 Patterson, Don La Bamba NULL 2 275.154
4.795.577 708.275 Peret La Bamba NULL 6 277.813
6.920.905 1.288.185 Ramzy, Hossam & Carcamo, Pablo La Bamba NULL 9 764.904
1.225.170 159.578 Rivers, Johnny La Bamba NULL 8 302.193
3.767.370 543.724 Rojas, Pepe Trio La Bamba NULL 3 1993/07 520.292
6.470.582 1.133.682 Romero, Chan La Bamba NULL 14 1959/04 306.471
4.380.564 641.708 Ros, Edmundo La Bamba NULL 13 306.848
5.364.430 873.765 Sandpipers, The La Bamba NULL 5 314.823
1.276.758 165.912 Santamaria, Mongo La Bamba NULL 10 315.171
3.950.991 575.026 Sheridan, Tony La Bamba NULL 16 1965/08 328.821
6.939.519 1.306.015 Trio Los Uruguayos La Bamba NULL 2 766.904
1.924.348 261.820 Trovadores Sud-Americanos, Los La Bamba NULL 6 364.749
3.552.718 512.401 Valens, Richie La Bamba NULL 4 369.224
6.593.608 1.188.388 Valens, Richie La Bamba NULL 28 369.224
6.593.566 1.188.367 Valens, Richie La Bamba NULL 7 369.224
2.023.740 279.888 Valens, Ritchie La Bamba NULL 9 369.222
2.002.926 276.011 Valens, Ritchie La Bamba NULL 2 369.222
4.522.728 664.090 Valens, Ritchie La Bamba NULL 1 369.222
1.994.355 273.571 Valens, Ritchie La Bamba NULL 24 369.222
4.512.906 662.422 Valens, Ritchie La Bamba NULL 18 369.222
1.580.043 209.115 Valens, Ritchie La Bamba NULL 8 369.222
1.580.018 209.102 Valens, Ritchie La Bamba NULL 7 369.222
3.775.273 545.176 Valens, Ritchie La Bamba NULL 8 369.222
1.579.986 209.079 Valens, Ritchie La Bamba NULL 6 369.222
2.518.587 365.362 Valens, Ritchie La Bamba NULL 8 1959 369.222
4.854.644 717.536 Valens, Ritchie La Bamba NULL 14 369.222
2.113.577 301.789 Valens, Ritchie La Bamba NULL 9 369.222
6.181.723 1.059.097 Valens, Ritchie La Bamba NULL 1 369.222
6.181.720 1.059.095 Valens, Ritchie La Bamba NULL 1 369.222
2.026.469 280.690 Valens, Ritchie La Bamba NULL 10 369.222
2.026.268 280.613 Valens, Ritchie La Bamba NULL 7 369.222
4.571.594 671.518 Valente, Caterina und Ros, Edmundo La Bamba NULL 1 523.466
4.410.028 647.589 Ventures, The La Bamba NULL 5 372.750
1.595.584 211.107 Ventures, The La Bamba NULL 23 1974/07 372.750
1.595.434 211.071 Ventures, The La Bamba NULL 27 372.750
4.571.952 671.634 Welk, Lawrence And His Orchestra La Bamba NULL 2 383.567
3.999.607 583.278 White, Jack And His Orchestra La Bamba NULL 22 524.358