Titel-Hauptinterpret

Titel
Merry Christmas Baby

ID TITELID Interpret Titel Medium Track Jahr Interprtet Unique ID
NULL NULL Merry Christmas Baby NULL 12 1966/10 NULL
NULL NULL Merry Christmas Baby NULL 9 NULL
NULL NULL Merry Christmas Baby NULL 18 NULL
NULL NULL Merry Christmas Baby NULL 58 NULL
NULL NULL Merry Christmas Baby NULL 14 1946 NULL
2.283.008 329.574 Alsmann, Götz And The Sentimental Pounders Merry Christmas Baby NULL 3 6.821
6.154.797 1.051.648 Baxter, L. Merry Christmas Baby NULL 2 410.628
267.112 35.548 Berry, Chuck Merry Christmas Baby NULL 18 29.558
5.582.027 909.431 Berry, Chuck Merry Christmas Baby NULL 22 29.558
4.436.229 651.235 Berry, Chuck Merry Christmas Baby NULL 11 29.558
2.640.674 383.763 Brown, Charles Merry Christmas Baby NULL 1 45.286
2.325.117 336.341 Brown, Charles Merry Christmas Baby NULL 14 1956/09 45.286
114.609 15.585 Brown, Charles Merry Christmas Baby NULL 8 45.286
6.617.251 1.197.792 Burrell, Kenny Merry Christmas Baby NULL 9 50.544
2.639.767 383.506 Cole, Natalie Merry Christmas Baby NULL 6 68.101
4.208.602 617.544 Crow, Sheryl And Clapton, Eric Merry Christmas Baby NULL 9 508.967
6.365.901 1.103.368 Hanson Merry Christmas Baby NULL 12 146.763
3.102.416 451.935 Hanson Merry Christmas Baby NULL 1 146.763
2.963.979 432.798 Johnson, Luther (Guitar Jr.) Merry Christmas Baby NULL 5 177.203
2.319.337 335.416 Johnson, Luther (Guitar Junior) Merry Christmas Baby NULL 6 177.205
2.322.952 335.982 Juke Jumpers Merry Christmas Baby NULL 3 1987/12 181.957
6.154.798 1.051.648 Landau, Jon Merry Christmas Baby NULL 2 454.319
4.528.393 665.405 Lewis, Ramsey Merry Christmas Baby NULL 20 211.223
6.154.799 1.051.648 Moore, J. Merry Christmas Baby NULL 2 465.905
114.728 15.607 Moore, Johnny Three Blazers Merry Christmas Baby NULL 8 1947 248.985
2.189.068 314.951 Patterson, Don Merry Christmas Baby NULL 4 1964/11 275.154
2.145.887 308.021 Patterson, Don Merry Christmas Baby NULL 4 1964/11 275.154
6.154.795 1.051.648 Plotkin, Chuck Merry Christmas Baby NULL 2 283.835
1.299.111 169.337 Presley, Elvis Merry Christmas Baby NULL 7 287.184
1.299.070 169.329 Presley, Elvis Merry Christmas Baby NULL 10 287.184
5.214.351 848.009 Redding, Otis Merry Christmas Baby NULL 7 295.324
4.087.912 598.227 Redding, Otis Merry Christmas Baby NULL 2 295.324
3.966.441 577.813 Rhodes, Sonny Merry Christmas Baby NULL 4 1980/05 298.962
6.154.796 1.051.648 Springsteen, Bruce Merry Christmas Baby NULL 2 341.074
2.048.984 286.417 Springsteen, Bruce And The E Street Band Merry Christmas Baby NULL 4 341.092